Dimension: Geography
Dimensions properties
| Property | Value |
| All member aggregation usage | Default |
| Dimension Id | Dim Geography |
| Hierarchy unique name style | IncludeDimensionName |
| Member unique name style | Native |
| Visible | True |
Attributes
| Name | Aggregation usage | Enabled | Visible | Optimized state | Description |
| City | Default | True | True | FullyOptimized | |
| State-Province | Default | True | True | FullyOptimized | |
| Country | Default | True | True | FullyOptimized | |
| Postal Code | Default | True | True | FullyOptimized | |
| Geography Key | Default | True | False | FullyOptimized |
Hierarchies
| Name | Enabled | Visible | Optimized state | Description |
| Geography | True | True | FullyOptimized |
See also