Measure group: Reseller Sales
Measure group properties
| Property | Value |
| Date created | 7/18/2014 6:44:14 PM |
| Data aggregation | DataAndCacheAggregatable |
| Estimated rows | 60855 |
| Estimated size | 3621174 |
| Ignore unrelated dimensions | True |
| Is linked | False |
| Is loaded | True |
| Last processed | 7/28/2014 9:46:39 PM |
| Last schema update | 7/18/2014 6:50:57 PM |
| Proactive caching enabled | False |
| Processing mode | Regular |
| Processing priority | 0 |
| Storage mode | Molap |
| Storage location | |
| Type | Sales |
Measure group object index
| Objects | Total |
| Measures | 11 |
| Partitions | 1 |
Dimension usage
| Dimension name | Granularity attribute | Last processed | Schema update |
| Employee | Employee | 7/28/2014 9:46:11 PM | 7/18/2014 6:50:55 PM |
| Promotion | Promotion | 7/28/2014 9:46:16 PM | 7/18/2014 6:50:55 PM |
| Sales Territory | Sales Territory | 7/28/2014 9:46:18 PM | 7/18/2014 6:50:55 PM |
| Reseller | Reseller | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Reseller Sales Order Details | Reseller Sales Order Details | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Date | Date | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Ship Date | Date | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Delivery Date | Date | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Product | Product | 7/28/2014 9:46:12 PM | 7/18/2014 6:50:55 PM |
| Geography | Geography | 7/28/2014 9:46:20 PM | 7/18/2014 6:50:55 PM |
| Source Currency | Source Currency | 7/28/2014 9:46:05 PM | 7/18/2014 6:50:55 PM |
See also