Data source view: Adventure Works DW
Data source view properties
| Property | Value |
| Data source | Adventure Works DW |
| Date created | 7/18/2014 6:44:11 PM |
| Is loaded | True |
| Last schema update | 7/18/2014 6:50:54 PM |
Tables
| Name | Type | Parent relations count | Child relations count |
| DimCustomer | Table | 1 | 1 |
| DimEmployee | Table | 2 | 3 |
| DimGeography | Table | 1 | 2 |
| DimPromotion | Table | 0 | 3 |
| DimReseller | Table | 1 | 1 |
| DimDate | Table | 0 | 12 |
| Sales Quota Facts | View | 2 | 0 |
| DimAccount | Table | 1 | 2 |
| DimDepartmentGroup | Table | 1 | 2 |
| DimProductCategory | Table | 0 | 1 |
| DimSalesTerritory | Table | 0 | 5 |
| DimScenario | Table | 0 | 1 |
| FactFinance | Table | 5 | 0 |
| DimSalesReason | Table | 0 | 1 |
| FactInternetSalesReason | Table | 2 | 0 |
| Currency Rate Facts | View | 3 | 0 |
| Currency | View | 0 | 4 |
| DimProductSubcategory | Table | 1 | 2 |
| Organization | View | 2 | 2 |
| vAssocSeqLineItems | View | 1 | 0 |
| vAssocSeqOrders | View | 0 | 1 |
| vTargetMail | View | 0 | 0 |
| vTimeSeries | View | 0 | 0 |
| DimProduct | Table | 2 | 3 |
| FactInternetSales | Table | 8 | 1 |
| FactResellerSales | Table | 9 | 0 |
| Sales Summary Facts | View | 7 | 0 |
| Destination Currency | View | 0 | 2 |
See also