Package element: statement_end_offset
Properties
| Name | Value |
| CodePage | 0 |
| ComparisonFlags | 0 |
| DataType | DT_I4 |
| Description | |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| ExternalMetadataColumnID | 0 |
| ID | 204 |
| IdentificationString | MRG - Append last stats on interesting queries.Inputs[Merge Join Left Input].Columns[statement_end_offset] |
| IsAssociatedWithOutputColumn | True |
| IsValid | True |
| Length | 0 |
| LineageID | 897 |
| MappedColumnID | 0 |
| Name | statement_end_offset |
| ObjectType | OT_INPUTCOLUMN |
| Precision | 0 |
| Scale | 0 |
| SortKeyPosition | 4 |
| TruncationRowDisposition | RD_NotUsed |
| UpstreamComponentName | SRT - Add statement_start_offset, statement_end_offset and creation_time to the sort order |
| UsageType | UT_READONLY |
See also