Dimension attribute: Reseller Sales Order
Attribute properties
| Name | Value |
| Attribute hierarchy enabled | True |
| Attribute hierarchy optimized state | FullyOptimized |
| Attribute hierarchy ordered | True |
| Attribute hierarchy processing state | Unprocessed |
| Attribute hierarchy display folder | |
| Attribute hierarchy visible | False |
| Discretization bucket count | 0 |
| Discretization method | None |
| Estimated count | 60855 |
| Grouping behavior | DiscourageGrouping |
| Instance selection | MandatoryFilter |
| Is aggregatable | True |
| Key uniqueness guarantee | False |
| Member names unique | False |
| Members with data | NonLeafDataVisible |
| Order by | Key |
| Order by attribute | / |
| Processing state | Unprocessed |
| Root member if | ParentIsBlankSelfOrMissing |
| Type | Regular |
| Usage | Key |
Key columns
| Name | Data size | Data type | Format | Null processing | Trimming |
| [dbo_FactResellerSales].[SalesOrderNumber] | 20 | WChar | Automatic | Right | |
| [dbo_FactResellerSales].[SalesOrderLineNumber] | 0 | UnsignedTinyInt | Automatic | Right |
Attribute relationships
| Name | Data size | Data type | Format | Null processing | Trimming |
| Carrier Tracking Number | Many | Mandatory | Strong | Rigid | True |
| Customer PO Number | Many | Mandatory | Strong | Rigid | True |
| Sales Order Number | Many | Mandatory | Strong | Rigid | True |
| Sales Order Line | Many | Mandatory | Strong | Rigid | True |
See also