List of columns
Columns
| Name | Row identifier | Data type | Format | Is default field set | Is expression |
| RowNumber | False | ||||
| ProductKey | True | System.Int64 | General | False | False |
| Product Id | Text | False | |||
| ProductSubcategoryKey | False | System.Int64 | General | False | False |
| Weight Unit Code | Text | False | |||
| Size Unit Code | Text | False | |||
| Product Name | Text | False | |||
| Standard Cost | Currency | False | |||
| Is Finished Goods | Boolean | False | |||
| Color | False | System.String | Text | False | False |
| Safety Stock Level | General | False | |||
| Reorder Point | General | False | |||
| List Price | Currency | False | |||
| Size | False | System.String | Text | False | False |
| Size Range | Text | False | |||
| Weight | False | System.Double | General | False | False |
| Days To Manufacture | General | False | |||
| Product Line | Text | False | |||
| Dealer Price | Currency | False | |||
| Class | False | System.String | Text | False | False |
| Style | False | System.String | Text | False | False |
| Model Name | Text | False | |||
| LargePhoto | False | System.Byte[] | General | False | False |
| Description | Text | False | |||
| Product Start Date | DateTimeGeneral | False | |||
| Product End Date | DateTimeGeneral | False | |||
| Product Status | Text | False | |||
| Product SubCategory Name | Text | False | |||
| Product Category Name | Text | False |
See also