List of columns
Columns
| Name | Row identifier | Data type | Format | Is default field set | Is expression |
| RowNumber | False | ||||
| ResellerKey | True | System.Int64 | General | False | False |
| GeographyKey | False | System.Int64 | General | False | False |
| Reseller Id | Text | False | |||
| Reseller Phone | Text | False | |||
| Business Type | Text | False | |||
| Reseller Name | Text | False | |||
| Number Employees | General | False | |||
| Order Frequency | Text | False | |||
| Order Month | General | False | |||
| First Order Year | General | False | |||
| Last Order Year | General | False | |||
| Product Line | Text | False | |||
| Address Line 1 | Text | False | |||
| Address Line 2 | Text | False | |||
| Annual Sales | Currency | False | |||
| Bank Name | Text | False | |||
| Min Payment Type | General | False | |||
| Min Payment Amount | Currency | False | |||
| Annua Revenue | Currency | False | |||
| Year Opened | General | False |
See also