Package element: TxTopQueries Only Input
Properties
| Name | Value |
| AreInputColumnsAssociatedWithOutputColumns | True |
| BufferBase | 0 |
| Dangling | False |
| Description | |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| HasSideEffects | False |
| ID | 1017 |
| IdentificationString | TPQ - Analyze Interesting Queries.Inputs[TxTopQueries Only Input] |
| IsAttached | True |
| IsSorted | False |
| Name | TxTopQueries Only Input |
| ObjectType | OT_INPUT |
| SourceLocale | 1033 |
| TruncationRowDisposition | RD_NotUsed |
Elements
| Name | Description | Type |
| snapshot_id | InputColumnCollection | |
| sql_handle | InputColumnCollection | |
| plan_handle | InputColumnCollection | |
| plan_generation_num | InputColumnCollection | |
| execution_count | InputColumnCollection | |
| total_worker_time | InputColumnCollection | |
| min_worker_time | InputColumnCollection | |
| max_worker_time | InputColumnCollection | |
| total_physical_reads | InputColumnCollection | |
| min_physical_reads | InputColumnCollection | |
| max_physical_reads | InputColumnCollection | |
| total_logical_writes | InputColumnCollection | |
| min_logical_writes | InputColumnCollection | |
| max_logical_writes | InputColumnCollection | |
| total_logical_reads | InputColumnCollection | |
| min_logical_reads | InputColumnCollection | |
| max_logical_reads | InputColumnCollection | |
| total_clr_time | InputColumnCollection | |
| min_clr_time | InputColumnCollection | |
| max_clr_time | InputColumnCollection | |
| total_elapsed_time | InputColumnCollection | |
| min_elapsed_time | InputColumnCollection | |
| max_elapsed_time | InputColumnCollection |
See also