List of attributes
Attributes
| Name | Usage | Type | Is aggregatable | Description |
| Fiscal Year | Regular | FiscalYears | True | |
| Date | Key | Date | True | |
| Calendar Quarter | Regular | Quarters | True | |
| Fiscal Quarter | Regular | FiscalQuarters | True | |
| Calendar Semester | Regular | HalfYears | True | |
| Fiscal Semester | Regular | FiscalHalfYears | True | |
| Day of Week | Regular | DayOfWeek | True | |
| Day Name | Regular | Days | True | |
| Day of Month | Regular | DayOfMonth | True | |
| Day of Year | Regular | DayOfYear | True | |
| Calendar Week | Regular | Weeks | True | |
| Month Name | Regular | Months | True | |
| Calendar Year | Regular | Years | True | |
| Fiscal Semester of Year | Regular | FiscalHalfYearOfYear | True | |
| Calendar Semester of Year | Regular | HalfYearOfYear | True | |
| Fiscal Quarter of Year | Regular | FiscalQuarterOfYear | True | |
| Calendar Quarter of Year | Regular | QuarterOfYear | True | |
| Month of Year | Regular | Regular | True | |
| Fiscal Week | Regular | FiscalWeeks | True | |
| Calendar Week of Year | Regular | WeekOfYear | True | |
| Fiscal Week of Year | Regular | FiscalWeekOfYear | True |
See also