Dimension: Reseller
Dimensions properties
| Property | Value |
| All member aggregation usage | Default |
| Dimension Id | Dim Reseller |
| Hierarchy unique name style | IncludeDimensionName |
| Member unique name style | Native |
| Visible | True |
Attributes
| Name | Aggregation usage | Enabled | Visible | Optimized state | Description |
| Reseller | Default | True | True | FullyOptimized | |
| Product Line | Default | True | True | FullyOptimized | |
| Phone | Default | False | True | FullyOptimized | |
| Last Order Year | Default | False | True | FullyOptimized | |
| Business Type | Default | True | True | FullyOptimized | |
| First Order Year | Default | False | True | FullyOptimized | |
| Number of Employees | Default | True | True | FullyOptimized | |
| Year Opened | Default | False | True | FullyOptimized | |
| Annual Sales | Default | True | True | FullyOptimized | |
| Annual Revenue | Default | True | True | FullyOptimized | |
| Bank Name | Default | True | True | FullyOptimized | |
| Min Payment Amount | Default | False | True | FullyOptimized | |
| Min Payment Type | Default | False | True | FullyOptimized | |
| Order Frequency | Default | True | True | FullyOptimized | |
| Order Month | Default | True | True | FullyOptimized | |
| Geography Key | Default | True | False | FullyOptimized | |
| Address | Default | False | True | FullyOptimized |
Hierarchies
| Name | Enabled | Visible | Optimized state | Description |
| Reseller Type | True | True | FullyOptimized | |
| Reseller Bank | True | True | FullyOptimized | |
| Reseller Order Frequency | True | True | FullyOptimized | |
| Reseller Order Month | True | True | FullyOptimized |
See also