Report: Territory Sales Drilldown.rdl
Report properties
| Property | Value |
| Author | |
| Auto refresh | 0 |
| Description | Adventure Works sales by territory. This report drills down through salesperson and order number with drillthrough to individual orders. This report illustrates the use of a table data region that provides drilldown from summary data into detail data by showing and hiding rows. This report also illustrates the use of drillthrough links and conditional formatting. |
| Path | C:\Users\Alen\Desktop\SSRS items\AdventureWorks 2012 SSRS Samples - Copy\Territory Sales Drilldown.rdl |
| Report unit type | Inch |
| Width | 5.97917in |
Report object index
| Objects | Total |
| Parameters | 0 |
| Embeded images | 1 |
| Data sources | 1 |
| Datasets | 1 |
| Header items | |
| Body items | |
| Footer items |
See also