Package element: MRG - Append last stats on interesting queries
Properties
| Name | Value |
| AreInputColumnsValid | True |
| ComponentClassID | {9AC07C48-96C6-4981-9080-9FD157B79F27} |
| ContactInfo | Merge Join;Microsoft Corporation;Microsoft SqlServer 2015; (C) 2014 Microsoft Corporation; All Rights Reserved; http://www.microsoft.com/sql/support;1 |
| Description | Merges data from two datasets by using a join. |
| ID | 197 |
| IdentificationString | MRG - Append last stats on interesting queries |
| IsDefaultLocale | True |
| LocaleID | English (United States) |
| Name | MRG - Append last stats on interesting queries |
| ObjectType | 12 |
| PipelineVersion | 0 |
| UsesDispositions | False |
| ValidateExternalMetadata | True |
| Version | 1 |
Elements
| Name | Description | Type |
| JoinType | Specifies the type of join to perform. | CustomPropertyCollection |
| NumKeyColumns | Specifies the number of columns in the ordering key. | CustomPropertyCollection |
| TreatNullsAsEqual | Indicates whether the null values are treated as equal values. | CustomPropertyCollection |
| MaxBuffersPerInput | Indicates the requested maximum buffers per input before blocking. | CustomPropertyCollection |
| Merge Join Left Input | InputCollection | |
| Merge Join Right Input | InputCollection | |
| Merge Join Output | OutputCollection |
See also