List of measures
Measures
| Name | Format string | Is default field set |
| Total Units In | '#,0' | False |
| Total Units Out | '#,0' | False |
| Total Units Movement | '#,0' | False |
| Total Units | '#,0' | False |
| Total Inventory Value | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Inventory Optimal Value | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Inventory Maximum Value | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Inventory Value Performance | '' | False |
| Products OverStocked | '' | False |
| Products UnderStocked | '' | False |
| Products with Negative Stock | '' | False |
See also