Package element: Top SQL Handle
Properties
| Name | Value |
| CodePage | 0 |
| ComparisonFlags | 0 |
| DataType | DT_BYTES |
| Description | |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| ExternalMetadataColumnID | 0 |
| ID | 1043 |
| IdentificationString | TPQ - Analyze Interesting Queries.Outputs[TxTopQueries Only Output].Columns[Top SQL Handle] |
| Length | 44 |
| LineageID | 1043 |
| MappedColumnID | 0 |
| Name | Top SQL Handle |
| ObjectType | OT_OUTPUTCOLUMN |
| Precision | 0 |
| Scale | 0 |
| SortKeyPosition | 0 |
| SpecialFlags | 0 |
| TruncationRowDisposition | RD_NotUsed |
See also