Usage of AddressLine2
AddressLine2
| Object name | Description | Data type | Length | Parent object type | Type |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[Person].[Address] | nvarchar | 60 | Table | Column | |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[HumanResources].[vEmployee] | nvarchar | 60 | View | Column | |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[Sales].[vIndividualCustomer] | nvarchar | 60 | View | Column | |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[Sales].[vSalesPerson] | nvarchar | 60 | View | Column | |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[Sales].[vStoreWithAddresses] | nvarchar | 60 | View | Column | |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[Purchasing].[vVendorWithAddresses] | nvarchar | 60 | View | Column |
See also