Package element: total_physical_reads
Properties
| Name | Value |
| CodePage | 0 |
| ComparisonFlags | 0 |
| DataType | DT_I8 |
| Description | |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| ExternalMetadataColumnID | 0 |
| ID | 1026 |
| IdentificationString | TPQ - Analyze Interesting Queries.Inputs[TxTopQueries Only Input].Columns[total_physical_reads] |
| IsAssociatedWithOutputColumn | True |
| IsValid | True |
| Length | 0 |
| LineageID | 1314 |
| MappedColumnID | 0 |
| Name | total_physical_reads |
| ObjectType | OT_INPUTCOLUMN |
| Precision | 0 |
| Scale | 0 |
| SortKeyPosition | 0 |
| TruncationRowDisposition | RD_NotUsed |
| UpstreamComponentName | UNION - Combine last and current snapshots for TopN processing |
| UsageType | UT_READONLY |
See also