List of procedures
Procedures
| Name | Schema | Description | Input | Output | Encrypted | Creation date |
| [AUDIT_prc_AggregateReport] | dbo | 10 | 0 | 21.09.2016 | ||
| [AUDIT_prc_Analyze] | dbo | 0 | 10 | 21.09.2016 | ||
| [AUDIT_prc_DDLReport] | dbo | 6 | 0 | 21.09.2016 | ||
| [AUDIT_prc_DeleteArchitecture] | dbo | 1 | 0 | 21.09.2016 | ||
| [AUDIT_prc_Purge_AUDIT_LOG] | dbo | 4 | 0 | 21.09.2016 | ||
| [AUDIT_prc_ReportingAddFilterValue] | dbo | 2 | 0 | 21.09.2016 | ||
| [AUDIT_prc_ReportingEnd] | dbo | 0 | 0 | 21.09.2016 | ||
| [AUDIT_prc_ReportingStart] | dbo | 0 | 0 | 21.09.2016 | ||
| [AUDIT_prc_StandardReport] | dbo | 6 | 0 | 21.09.2016 | ||
| [uspAddOrderTrackingEvent] | dbo | 3 | 0 | 16.11.2015 | ||
| [uspGetBillOfMaterials] | dbo | 2 | 0 | 16.11.2015 | ||
| [uspGetEmployeeManagers] | dbo | 1 | 0 | 16.11.2015 | ||
| [uspGetManagerEmployees] | dbo | 1 | 0 | 16.11.2015 | ||
| [uspGetOrderTrackingBySalesOrderID] | dbo | 1 | 0 | 16.11.2015 | ||
| [uspGetOrderTrackingByTrackingNumber] | dbo | 1 | 0 | 16.11.2015 | ||
| [uspGetWhereUsedProductID] | dbo | 2 | 0 | 16.11.2015 | ||
| [uspLogError] | dbo | 0 | 1 | 23.10.2015 | ||
| [uspPrintError] | dbo | 0 | 0 | 23.10.2015 | ||
| [uspSearchCandidateResumes] | dbo | 4 | 0 | 16.11.2015 |
See also