Package element: Interesting Requests
Properties
| Name | Value |
| Dangling | False |
| DeleteOutputOnPathDetached | False |
| Description | Output 1 of the Conditional Split Transformation |
| ErrorOrTruncationOperation | Computation |
| ErrorRowDisposition | RD_IgnoreFailure |
| ExclusionGroup | 1 |
| HasSideEffects | False |
| ID | 797 |
| IdentificationString | SPLT - Identify interesting running requests.Outputs[Interesting Requests] |
| IsAttached | True |
| IsErrorOut | False |
| IsSorted | False |
| Name | Interesting Requests |
| ObjectType | OT_OUTPUT |
| SynchronousInputID | 787 |
| TruncationRowDisposition | RD_FailComponent |
Elements
| Name | Description | Type |
| Expression | Specifies the expression. This expression version uses lineage identifiers instead of column names. | CustomPropertyCollection |
| FriendlyExpression | Specifies the friendly version of the expression. This expression version uses column names. | CustomPropertyCollection |
| EvaluationOrder | Specifies the position of the condition in the list of conditions that the transformation evaluates. The evaluation order is from the lowest to the highest value. | CustomPropertyCollection |
See also