Mining structure: Customer Mining
Mining structure properties
| Property | Value |
| Cache mode | KeepTrainingCases |
| Collation | Latin1_General_CI_AS |
| Date created | 7/18/2014 6:44:17 PM |
| Filter component | <?xml version="1.0" encoding="utf-16"?><Filter xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns="http://schemas.microsoft.com/SQLServer/reporting/QuerySpecification"><FilterItems xmlns="http://schemas.microsoft.com/AnalysisServices/QueryDefinition" /></Filter> |
| Holdout actual size | 0 |
| Holdout max cases | 0 |
| Holdout max percent | 0 |
| Holdout seed | 0 |
| Is loaded | True |
| Language | en-US |
| Last processed | 7/28/2014 9:46:55 PM |
| Last schema update | 7/18/2014 6:51:01 PM |
| Source | BB |
Mining models
| Name | Columns used within 'Customer Mining' mining structure |
| Customer Clusters | 11 |
See also