Perspective: Reseller Operation
Perspective properties
| Property | Value |
| Date created | 7/25/2014 9:51:55 PM |
| Is loaded | True |
| Last schema update | 7/25/2014 9:51:55 PM |
Tables
Product
Columns
| Name | Type | Description |
| Product SubCategory Name | Regular | |
| Style | Regular | |
| Model Name | Regular | |
| Product Name | Regular | |
| Product Start Date | Regular | |
| Weight Unit Code | Regular | |
| Safety Stock Level | Regular | |
| Product Id | Regular | |
| Standard Cost | Regular | |
| Color | Regular | |
| Days To Manufacture | Regular | |
| Dealer Price | Regular | |
| ProductKey | Regular | |
| LargePhoto | Regular | |
| Size | Regular | |
| Is Finished Goods | Regular | |
| Description | Regular | |
| Product Line | Regular | |
| Size Unit Code | Regular | |
| List Price | Regular | |
| Class | Regular | |
| Size Range | Regular | |
| Reorder Point | Regular | |
| Product Status | Regular | |
| Weight | Regular | |
| ProductSubcategoryKey | Regular | |
| Product Category Name | Regular | |
| Product End Date | Regular |
Date
Columns
| Name | Type | Description |
| Month Name | Regular | |
| Calendar Quarter | Regular | |
| Month | Regular | |
| Week Of Year | Regular | |
| Calendar Year | Regular | |
| Fiscal Quarter | Regular | |
| Day Of Month | Regular | |
| Fiscal Year | Regular | |
| Day Name Of Week | Regular | |
| Day Of Year | Regular | |
| DateKey | Regular | |
| Date | Regular | |
| Fiscal Semester | Regular | |
| Day Number Of Week | Regular | |
| Calendar Semester | Regular |
Promotion
Columns
| Name | Type | Description |
| Promotion Name | Regular | |
| Max Quantity | Regular | |
| Promotion Type | Regular | |
| Promotion Start Date | Regular | |
| Min Quantity | Regular | |
| Promotion Category | Regular | |
| DiscountPct | Regular | |
| PromotionKey | Regular | |
| Promotion End Date | Regular |
Product Subcategory
Columns
| Name | Type | Description |
| Product Subcategory Name | Regular | |
| ProductSubcategoryKey | Regular | |
| ProductCategoryKey | Regular |
Employee
Columns
| Name | Type | Description |
| ParentEmployeeKey | Regular | |
| Middle Name | Regular | |
| NameStyle | Regular | |
| Hire Date | Regular | |
| Marital Status | Regular | |
| Pay Frequency | Regular | |
| Phone | Regular | |
| Regular | ||
| Gender | Regular | |
| Vacation Hours | Regular | |
| Employee Id | Regular | |
| Is Current | Regular | |
| Login | Regular | |
| First Name | Regular | |
| Is Salaried | Regular | |
| Base Rate | Regular | |
| Birth Date | Regular | |
| Sick Leave Hours | Regular | |
| Last Name | Regular | |
| SalesTerritoryKey | Regular | |
| Status | Regular | |
| Emergency Contact Name | Regular | |
| Title | Regular | |
| Department Name | Regular | |
| Emergency Contact Phone | Regular | |
| EmployeeKey | Regular | |
| End Date | Regular | |
| Is Sales Person | Regular | |
| Employee Photo | Regular | |
| Start Date | Regular |
Geography
Columns
| Name | Type | Description |
| City | Regular | |
| State Province Name | Regular | |
| Country Region Code | Regular | |
| State Province Code | Regular | |
| SalesTerritoryKey | Regular | |
| GeographyKey | Regular | |
| Country Region Name | Regular | |
| Postal Code | Regular |
Reseller Sales
Columns
| Name | Type | Description |
| Sales Order Line Number | Regular | |
| Due Date | Regular | |
| Gross Profit | Regular | |
| Sales Order Number | Regular | |
| Discount Amount | Regular | |
| Sales Amount | Regular | |
| PromotionKey | Regular | |
| ProductKey | Regular | |
| Reseller PO Number | Regular | |
| Unit Price | Regular | |
| Freight | Regular | |
| Total Product Cost | Regular | |
| CurrencyKey | Regular | |
| ShipDateKey | Regular | |
| Product Standard Cost | Regular | |
| Extended Amount | Regular | |
| Order Quantity | Regular | |
| Revision Number | Regular | |
| SalesTerritoryKey | Regular | |
| Tax Amount | Regular | |
| OrderDateKey | Regular | |
| Unit Price Discount Pct | Regular | |
| Ship Date | Regular | |
| ResellerKey | Regular | |
| DueDateKey | Regular | |
| EmployeeKey | Regular | |
| Carrier Tracking Number | Regular | |
| Order Date | Regular |
Reseller
Columns
| Name | Type | Description |
| Year Opened | Regular | |
| Order Month | Regular | |
| Business Type | Regular | |
| Annual Sales | Regular | |
| Number Employees | Regular | |
| Reseller Id | Regular | |
| Address Line 2 | Regular | |
| GeographyKey | Regular | |
| Reseller Phone | Regular | |
| ResellerKey | Regular | |
| Min Payment Type | Regular | |
| Address Line 1 | Regular | |
| Bank Name | Regular | |
| Annua Revenue | Regular | |
| Reseller Name | Regular | |
| Min Payment Amount | Regular | |
| Product Line | Regular | |
| Last Order Year | Regular | |
| First Order Year | Regular | |
| Order Frequency | Regular |
Sales Quota
Columns
| Name | Type | Description |
| Calendar Quarter | Regular | |
| Sales Amount Quota | Regular | |
| Calendar Year | Regular | |
| Date | Regular | |
| DateKey | Regular | |
| EmployeeKey | Regular | |
| SalesQuotaKey | Regular |
Currency
Columns
| Name | Type | Description |
| CurrencyKey | Regular | |
| Currency Code | Regular | |
| CurrencyName | Regular |
Sales Territory
Columns
| Name | Type | Description |
| Sales Territory Region | Regular | |
| SalesTerritoryKey | Regular | |
| Sales Territory Country | Regular | |
| Sales Territory Group | Regular | |
| Sales Territory Image | Regular |
Product Category
Columns
| Name | Type | Description |
| Product Category Name | Regular | |
| ProductCategoryKey | Regular |
See also