List of tables
Tables
| Name | Schema | Description | Columns | Rows | |||
| [BillOfMaterials] | Production | 160 KB | 200 KB | 23.10.2015 | 9 | 2679 | |
| [Culture] | Production | 8 KB | 24 KB | 23.10.2015 | 3 | 8 | |
| [Document] | Production | 336 KB | 176 KB | 23.10.2015 | 14 | 13 | |
| [Illustration] | Production | 240 KB | 8 KB | 23.10.2015 | 3 | 5 | |
| [Location] | Production | 8 KB | 24 KB | 23.10.2015 | 5 | 14 | |
| [Product] | Production | 104 KB | 128 KB | 23.10.2015 | 25 | 504 | |
| [Product_inmem] | Production | 0 KB | 0 KB | 23.10.2015 | 24 | 0 | |
| [Product_ondisk] | Production | 96 KB | 96 KB | 23.10.2015 | 24 | 504 | |
| [ProductCategory] | Production | 8 KB | 40 KB | 23.10.2015 | 4 | 4 | |
| [ProductCostHistory] | Production | 24 KB | 16 KB | 23.10.2015 | 5 | 395 | |
| [ProductDescription] | Production | 144 KB | 56 KB | 23.10.2015 | 4 | 762 | |
| [ProductDocument] | Production | 8 KB | 8 KB | 23.10.2015 | 3 | 32 | |
| [ProductInventory] | Production | 56 KB | 16 KB | 23.10.2015 | 7 | 1069 | |
| [ProductListPriceHistory] | Production | 24 KB | 16 KB | 23.10.2015 | 5 | 395 | |
| [ProductModel] | Production | 144 KB | 216 KB | 23.10.2015 | 6 | 128 | |
| [ProductModelIllustration] | Production | 8 KB | 8 KB | 23.10.2015 | 3 | 7 | |
| [ProductModelProductDescriptionCulture] | Production | 32 KB | 16 KB | 23.10.2015 | 4 | 762 | |
| [ProductPhoto] | Production | 2280 KB | 16 KB | 23.10.2015 | 6 | 101 | |
| [ProductProductPhoto] | Production | 16 KB | 40 KB | 23.10.2015 | 4 | 504 | |
| [ProductReview] | Production | 16 KB | 120 KB | 23.10.2015 | 8 | 4 | |
| [ProductSubcategory] | Production | 8 KB | 40 KB | 23.10.2015 | 5 | 37 | |
| [ScrapReason] | Production | 8 KB | 24 KB | 23.10.2015 | 3 | 16 | |
| [TransactionHistory] | Production | 6344 KB | 4448 KB | 23.10.2015 | 9 | 113443 | |
| [TransactionHistoryArchive] | Production | 5000 KB | 3680 KB | 23.10.2015 | 9 | 89253 | |
| [UnitMeasure] | Production | 8 KB | 24 KB | 23.10.2015 | 3 | 38 | |
| [WorkOrder] | Production | 4232 KB | 2408 KB | 23.10.2015 | 10 | 72591 | |
| [WorkOrderRouting] | Production | 5600 KB | 1648 KB | 23.10.2015 | 12 | 67131 |
See also