Measure group: Internet Customers
Measure group properties
| Property | Value |
| Date created | 7/18/2014 6:44:16 PM |
| Data aggregation | DataAndCacheAggregatable |
| Estimated rows | 0 |
| Estimated size | 0 |
| Ignore unrelated dimensions | True |
| Is linked | True |
| Is loaded | True |
| Last processed | 7/28/2014 9:46:59 PM |
| Last schema update | 7/18/2014 6:51:01 PM |
| Proactive caching enabled | False |
| Processing mode | Regular |
| Processing priority | 0 |
| Storage mode | Molap |
| Storage location | |
| Type | Regular |
Measure group object index
| Objects | Total |
| Measures | 1 |
| Partitions | 0 |
Dimension usage
| Dimension name | Granularity attribute | Last processed | Schema update |
| Promotion | Promotion | 7/28/2014 9:46:16 PM | 7/18/2014 6:50:55 PM |
| Product | Product | 7/28/2014 9:46:12 PM | 7/18/2014 6:50:55 PM |
| Customer | Customer | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Sales Territory | Sales Territory | 7/28/2014 9:46:18 PM | 7/18/2014 6:50:55 PM |
| Date | Date | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Ship Date | Date | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Delivery Date | Date | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Internet Sales Order Details | Internet Sales Order Details | 7/28/2014 9:46:19 PM | 7/18/2014 6:50:55 PM |
| Source Currency | Source Currency | 7/28/2014 9:46:05 PM | 7/18/2014 6:50:55 PM |
| Sales Reason | Sales Reason | 7/28/2014 9:46:05 PM | 7/18/2014 6:50:55 PM |
| Clustered Customers | Clustered Customers | 7/28/2014 9:46:57 PM | 7/18/2014 6:50:54 PM |
See also