List of attributes
Attributes
| Name | Usage | Type | Is aggregatable | Description |
| Employee | Key | Regular | True | |
| Department Name | Regular | Regular | True | |
| Sales Person Flag | Regular | Regular | True | |
| Title | Regular | Regular | True | |
| Hire Date | Regular | Regular | True | |
| Sick Leave Hours | Regular | Regular | True | |
| Birth Date | Regular | Regular | True | |
| Vacation Hours | Regular | Regular | True | |
| Login ID | Regular | Regular | True | |
| Base Rate | Regular | Regular | True | |
| Email Address | Regular | PersonContact | True | |
| Pay Frequency | Regular | Regular | True | |
| Phone | Regular | PersonContact | True | |
| Salaried Flag | Regular | Regular | True | |
| Emergency Contact Name | Regular | Regular | True | |
| Emergency Contact Phone | Regular | Regular | True | |
| Gender | Regular | Regular | True | |
| Marital Status | Regular | Regular | True | |
| Sales Territory Key | Regular | Regular | True | |
| SSN | Regular | Regular | True | |
| Manager SSN | Regular | Regular | True | |
| Employees | Parent | Person | True | |
| Status | Regular | ScdStatus | True | |
| Start Date | Regular | ScdStartDate | True | |
| End Date | Regular | ScdEndDate | True | |
| Hire Year | Regular | Regular | True |
See also