Package element: Raw File Source Output
Properties
| Name | Value |
| Dangling | False |
| DeleteOutputOnPathDetached | False |
| Description | |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| ExclusionGroup | 0 |
| HasSideEffects | False |
| ID | 620 |
| IdentificationString | RFS - Read current cache with dm_exec_requests.Outputs[Raw File Source Output] |
| IsAttached | True |
| IsErrorOut | False |
| IsSorted | False |
| Name | Raw File Source Output |
| ObjectType | OT_OUTPUT |
| SynchronousInputID | 0 |
| TruncationRowDisposition | RD_NotUsed |
Elements
| Name | Description | Type |
| statement_start_offset | ExternalMetadataColumnCollection | |
| statement_end_offset | ExternalMetadataColumnCollection | |
| collection_time | ExternalMetadataColumnCollection | |
| sql_handle | ExternalMetadataColumnCollection | |
| plan_handle | ExternalMetadataColumnCollection | |
| row_id | ExternalMetadataColumnCollection | |
| session_id | ExternalMetadataColumnCollection | |
| request_id | ExternalMetadataColumnCollection | |
| exec_context_id | ExternalMetadataColumnCollection | |
| blocking_session_id | ExternalMetadataColumnCollection | |
| is_blocking | ExternalMetadataColumnCollection | |
| blocking_exec_context_id | ExternalMetadataColumnCollection | |
| scheduler_id | ExternalMetadataColumnCollection | |
| database_name | ExternalMetadataColumnCollection | |
| user_id | ExternalMetadataColumnCollection | |
| task_state | ExternalMetadataColumnCollection | |
| request_status | ExternalMetadataColumnCollection | |
| session_status | ExternalMetadataColumnCollection | |
| executing_managed_code | ExternalMetadataColumnCollection | |
| login_time | ExternalMetadataColumnCollection | |
| is_user_process | ExternalMetadataColumnCollection | |
| host_name | ExternalMetadataColumnCollection | |
| program_name | ExternalMetadataColumnCollection | |
| login_name | ExternalMetadataColumnCollection | |
| wait_type | ExternalMetadataColumnCollection | |
| last_wait_type | ExternalMetadataColumnCollection | |
| wait_duration_ms | ExternalMetadataColumnCollection | |
| wait_resource | ExternalMetadataColumnCollection | |
| resource_description | ExternalMetadataColumnCollection | |
| transaction_id | ExternalMetadataColumnCollection | |
| open_transaction_count | ExternalMetadataColumnCollection | |
| transaction_isolation_level | ExternalMetadataColumnCollection | |
| request_cpu_time | ExternalMetadataColumnCollection | |
| request_logical_reads | ExternalMetadataColumnCollection | |
| request_reads | ExternalMetadataColumnCollection | |
| request_writes | ExternalMetadataColumnCollection | |
| request_total_elapsed_time | ExternalMetadataColumnCollection | |
| request_start_time | ExternalMetadataColumnCollection | |
| memory_usage | ExternalMetadataColumnCollection | |
| session_cpu_time | ExternalMetadataColumnCollection | |
| session_reads | ExternalMetadataColumnCollection | |
| session_writes | ExternalMetadataColumnCollection | |
| session_logical_reads | ExternalMetadataColumnCollection | |
| session_total_scheduled_time | ExternalMetadataColumnCollection | |
| session_total_elapsed_time | ExternalMetadataColumnCollection | |
| session_last_request_start_time | ExternalMetadataColumnCollection | |
| session_last_request_end_time | ExternalMetadataColumnCollection | |
| open_resultsets | ExternalMetadataColumnCollection | |
| session_row_count | ExternalMetadataColumnCollection | |
| prev_error | ExternalMetadataColumnCollection | |
| pending_io_count | ExternalMetadataColumnCollection | |
| command | ExternalMetadataColumnCollection | |
| statement_start_offset | OutputColumnCollection | |
| statement_end_offset | OutputColumnCollection | |
| collection_time | OutputColumnCollection | |
| sql_handle | OutputColumnCollection | |
| plan_handle | OutputColumnCollection | |
| row_id | OutputColumnCollection | |
| session_id | OutputColumnCollection | |
| request_id | OutputColumnCollection | |
| exec_context_id | OutputColumnCollection | |
| blocking_session_id | OutputColumnCollection | |
| is_blocking | OutputColumnCollection | |
| blocking_exec_context_id | OutputColumnCollection | |
| scheduler_id | OutputColumnCollection | |
| database_name | OutputColumnCollection | |
| user_id | OutputColumnCollection | |
| task_state | OutputColumnCollection | |
| request_status | OutputColumnCollection | |
| session_status | OutputColumnCollection | |
| executing_managed_code | OutputColumnCollection | |
| login_time | OutputColumnCollection | |
| is_user_process | OutputColumnCollection | |
| host_name | OutputColumnCollection | |
| program_name | OutputColumnCollection | |
| login_name | OutputColumnCollection | |
| wait_type | OutputColumnCollection | |
| last_wait_type | OutputColumnCollection | |
| wait_duration_ms | OutputColumnCollection | |
| wait_resource | OutputColumnCollection | |
| resource_description | OutputColumnCollection | |
| transaction_id | OutputColumnCollection | |
| open_transaction_count | OutputColumnCollection | |
| transaction_isolation_level | OutputColumnCollection | |
| request_cpu_time | OutputColumnCollection | |
| request_logical_reads | OutputColumnCollection | |
| request_reads | OutputColumnCollection | |
| request_writes | OutputColumnCollection | |
| request_total_elapsed_time | OutputColumnCollection | |
| request_start_time | OutputColumnCollection | |
| memory_usage | OutputColumnCollection | |
| session_cpu_time | OutputColumnCollection | |
| session_reads | OutputColumnCollection | |
| session_writes | OutputColumnCollection | |
| session_logical_reads | OutputColumnCollection | |
| session_total_scheduled_time | OutputColumnCollection | |
| session_total_elapsed_time | OutputColumnCollection | |
| session_last_request_start_time | OutputColumnCollection | |
| session_last_request_end_time | OutputColumnCollection | |
| open_resultsets | OutputColumnCollection | |
| session_row_count | OutputColumnCollection | |
| prev_error | OutputColumnCollection | |
| pending_io_count | OutputColumnCollection | |
| command | OutputColumnCollection |
See also