Package element: snapshot_elapsed_time
Properties
| Name | Value |
| CodePage | 0 |
| ComparisonFlags | 0 |
| DataType | DT_I8 |
| Description | |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| ExternalMetadataColumnID | 0 |
| ID | 1187 |
| IdentificationString | UNION - Combine interesting requests and interesting stats.Outputs[Union All Output 1].Columns[snapshot_elapsed_time] |
| Length | 0 |
| LineageID | 1187 |
| MappedColumnID | 0 |
| Name | snapshot_elapsed_time |
| ObjectType | OT_OUTPUTCOLUMN |
| Precision | 0 |
| Scale | 0 |
| SortKeyPosition | 0 |
| SpecialFlags | 0 |
| TruncationRowDisposition | RD_NotUsed |
See also