List of dimensions
Dimensions
| Name | Attribute count | Hierarchy count | Visible | Database dimension |
| Date | 21 | 4 | True | Date |
| Ship Date | 21 | 4 | True | Date |
| Delivery Date | 21 | 4 | True | Date |
| Customer | 21 | 1 | True | Customer |
| Reseller | 17 | 4 | True | Reseller |
| Geography | 5 | 1 | True | Geography |
| Employee | 26 | 1 | True | Employee |
| Promotion | 8 | 1 | True | Promotion |
| Product | 21 | 3 | True | Product |
| Sales Territory | 3 | 1 | True | Sales Territory |
| Source Currency | 2 | 0 | True | Source Currency |
| Sales Reason | 2 | 1 | True | Sales Reason |
| Sales Summary Order Details | 5 | 1 | True | Sales Summary Order Details |
| Internet Sales Order Details | 3 | 1 | True | Internet Sales Order Details |
| Reseller Sales Order Details | 5 | 1 | True | Reseller Sales Order Details |
| Sales Channel | 1 | 0 | True | Sales Channel |
See also