Package element: Raw File Destination Input
Properties
| Name | Value |
| AreInputColumnsAssociatedWithOutputColumns | True |
| BufferBase | 0 |
| Dangling | False |
| Description | |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| HasSideEffects | True |
| ID | 186 |
| IdentificationString | RFD - Write data to a cache.Inputs[Raw File Destination Input] |
| IsAttached | True |
| IsSorted | False |
| Name | Raw File Destination Input |
| ObjectType | OT_INPUT |
| SourceLocale | 1033 |
| TruncationRowDisposition | RD_NotUsed |
Elements
| Name | Description | Type |
| statement_start_offset | ExternalMetadataColumnCollection | |
| statement_end_offset | ExternalMetadataColumnCollection | |
| collection_time | ExternalMetadataColumnCollection | |
| sql_handle | ExternalMetadataColumnCollection | |
| plan_handle | ExternalMetadataColumnCollection | |
| row_id | ExternalMetadataColumnCollection | |
| session_id | ExternalMetadataColumnCollection | |
| request_id | ExternalMetadataColumnCollection | |
| exec_context_id | ExternalMetadataColumnCollection | |
| blocking_session_id | ExternalMetadataColumnCollection | |
| is_blocking | ExternalMetadataColumnCollection | |
| blocking_exec_context_id | ExternalMetadataColumnCollection | |
| scheduler_id | ExternalMetadataColumnCollection | |
| database_name | ExternalMetadataColumnCollection | |
| user_id | ExternalMetadataColumnCollection | |
| task_state | ExternalMetadataColumnCollection | |
| request_status | ExternalMetadataColumnCollection | |
| session_status | ExternalMetadataColumnCollection | |
| executing_managed_code | ExternalMetadataColumnCollection | |
| login_time | ExternalMetadataColumnCollection | |
| is_user_process | ExternalMetadataColumnCollection | |
| host_name | ExternalMetadataColumnCollection | |
| program_name | ExternalMetadataColumnCollection | |
| login_name | ExternalMetadataColumnCollection | |
| wait_type | ExternalMetadataColumnCollection | |
| last_wait_type | ExternalMetadataColumnCollection | |
| wait_duration_ms | ExternalMetadataColumnCollection | |
| wait_resource | ExternalMetadataColumnCollection | |
| resource_description | ExternalMetadataColumnCollection | |
| transaction_id | ExternalMetadataColumnCollection | |
| open_transaction_count | ExternalMetadataColumnCollection | |
| transaction_isolation_level | ExternalMetadataColumnCollection | |
| request_cpu_time | ExternalMetadataColumnCollection | |
| request_logical_reads | ExternalMetadataColumnCollection | |
| request_reads | ExternalMetadataColumnCollection | |
| request_writes | ExternalMetadataColumnCollection | |
| request_total_elapsed_time | ExternalMetadataColumnCollection | |
| request_start_time | ExternalMetadataColumnCollection | |
| memory_usage | ExternalMetadataColumnCollection | |
| session_cpu_time | ExternalMetadataColumnCollection | |
| session_reads | ExternalMetadataColumnCollection | |
| session_writes | ExternalMetadataColumnCollection | |
| session_logical_reads | ExternalMetadataColumnCollection | |
| session_total_scheduled_time | ExternalMetadataColumnCollection | |
| session_total_elapsed_time | ExternalMetadataColumnCollection | |
| session_last_request_start_time | ExternalMetadataColumnCollection | |
| session_last_request_end_time | ExternalMetadataColumnCollection | |
| open_resultsets | ExternalMetadataColumnCollection | |
| session_row_count | ExternalMetadataColumnCollection | |
| prev_error | ExternalMetadataColumnCollection | |
| pending_io_count | ExternalMetadataColumnCollection | |
| command | ExternalMetadataColumnCollection | |
| statement_start_offset | InputColumnCollection | |
| statement_end_offset | InputColumnCollection | |
| collection_time | InputColumnCollection | |
| sql_handle | InputColumnCollection | |
| plan_handle | InputColumnCollection | |
| row_id | InputColumnCollection | |
| session_id | InputColumnCollection | |
| request_id | InputColumnCollection | |
| exec_context_id | InputColumnCollection | |
| blocking_session_id | InputColumnCollection | |
| is_blocking | InputColumnCollection | |
| blocking_exec_context_id | InputColumnCollection | |
| scheduler_id | InputColumnCollection | |
| database_name | InputColumnCollection | |
| user_id | InputColumnCollection | |
| task_state | InputColumnCollection | |
| request_status | InputColumnCollection | |
| session_status | InputColumnCollection | |
| executing_managed_code | InputColumnCollection | |
| login_time | InputColumnCollection | |
| is_user_process | InputColumnCollection | |
| host_name | InputColumnCollection | |
| program_name | InputColumnCollection | |
| login_name | InputColumnCollection | |
| wait_type | InputColumnCollection | |
| last_wait_type | InputColumnCollection | |
| wait_duration_ms | InputColumnCollection | |
| wait_resource | InputColumnCollection | |
| resource_description | InputColumnCollection | |
| transaction_id | InputColumnCollection | |
| open_transaction_count | InputColumnCollection | |
| transaction_isolation_level | InputColumnCollection | |
| request_cpu_time | InputColumnCollection | |
| request_logical_reads | InputColumnCollection | |
| request_reads | InputColumnCollection | |
| request_writes | InputColumnCollection | |
| request_total_elapsed_time | InputColumnCollection | |
| request_start_time | InputColumnCollection | |
| memory_usage | InputColumnCollection | |
| session_cpu_time | InputColumnCollection | |
| session_reads | InputColumnCollection | |
| session_writes | InputColumnCollection | |
| session_logical_reads | InputColumnCollection | |
| session_total_scheduled_time | InputColumnCollection | |
| session_total_elapsed_time | InputColumnCollection | |
| last_request_start_time | InputColumnCollection | |
| last_request_end_time | InputColumnCollection | |
| open_resultsets | InputColumnCollection | |
| session_row_count | InputColumnCollection | |
| prev_error | InputColumnCollection | |
| pending_io_count | InputColumnCollection | |
| command | InputColumnCollection |
See also