List of measures
Measures
| Name | Format string | Is default field set |
| Distinct Count Sales Orders | '#,0' | False |
| Total Sales | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Discount Amount | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Products Cost | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Tax Amount | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Freight | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Gross Profit | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Units Sold | '#,0' | False |
| Order Lines Count | '#,0' | False |
| Total Previous Quarter Gross Profit | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Current Quarter Gross Profit | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Previous Quarter Gross Profit Proportion to QTD | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Previous Quarter Sales | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Current Quarter Sales | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Previous Quarter Sales Proportion to QTD | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Sales - Sales Territory sliced by Employee | '\$#,0.00;(\$#,0.00);\$#,0.00' | False |
| Total Current Quarter Sales Performance | '' | False |
| Total Current Quarter Gross Profit Performance | '' | False |
See also