Perspective: Inventory
Perspective properties
| Property | Value |
| Date created | 7/25/2014 9:51:55 PM |
| Is loaded | True |
| Last schema update | 7/25/2014 9:51:55 PM |
Tables
Product
Columns
| Name | Type | Description |
| Product SubCategory Name | Regular | |
| Style | Regular | |
| Model Name | Regular | |
| Product Name | Regular | |
| Product Start Date | Regular | |
| Weight Unit Code | Regular | |
| Safety Stock Level | Regular | |
| Product Id | Regular | |
| Standard Cost | Regular | |
| Color | Regular | |
| Days To Manufacture | Regular | |
| Dealer Price | Regular | |
| ProductKey | Regular | |
| LargePhoto | Regular | |
| Size | Regular | |
| Is Finished Goods | Regular | |
| Description | Regular | |
| Product Line | Regular | |
| Size Unit Code | Regular | |
| List Price | Regular | |
| Class | Regular | |
| Size Range | Regular | |
| Reorder Point | Regular | |
| Product Status | Regular | |
| Weight | Regular | |
| ProductSubcategoryKey | Regular | |
| Product Category Name | Regular | |
| Product End Date | Regular |
Date
Columns
| Name | Type | Description |
| Month Name | Regular | |
| Calendar Quarter | Regular | |
| Month | Regular | |
| Week Of Year | Regular | |
| Calendar Year | Regular | |
| Fiscal Quarter | Regular | |
| Day Of Month | Regular | |
| Fiscal Year | Regular | |
| Day Name Of Week | Regular | |
| Day Of Year | Regular | |
| DateKey | Regular | |
| Date | Regular | |
| Fiscal Semester | Regular | |
| Day Number Of Week | Regular | |
| Calendar Semester | Regular |
Product Subcategory
Columns
| Name | Type | Description |
| Product Subcategory Name | Regular | |
| ProductSubcategoryKey | Regular | |
| ProductCategoryKey | Regular |
Product Inventory
Columns
| Name | Type | Description |
| Units In | Regular | |
| Product-Date OverStocked | Regular | |
| Units Balance | Regular | |
| Product-Date Max Inventory Value | Regular | |
| Product-Date Negative Stock | Regular | |
| Unit Cost | Regular | |
| DateKey | Regular | |
| Product-Date Inventory Value | Regular | |
| Movement Date | Regular | |
| Product-Date UnderStocked | Regular | |
| Units Out | Regular | |
| ProductKey | Regular | |
| Product-Date Optimal Inventory Value | Regular |
Product Category
Columns
| Name | Type | Description |
| Product Category Name | Regular | |
| ProductCategoryKey | Regular |
See also