List of tables
Tables
| Name | Schema | Description | Columns | Rows | |||
| [Department] | HumanResources | 8 KB | 24 KB | 23.10.2015 | 4 | 16 | |
| [Employee] | HumanResources | 56 KB | 136 KB | 23.10.2015 | 18 | 290 | |
| [Employee_Temporal] | HumanResources | 56 KB | 16 KB | 23.10.2015 | 14 | 290 | |
| [Employee_Temporal_History] | HumanResources | 0 KB | 0 KB | 23.10.2015 | 14 | 0 | |
| [EmployeeDepartmentHistory] | HumanResources | 16 KB | 48 KB | 23.10.2015 | 6 | 296 | |
| [EmployeePayHistory] | HumanResources | 16 KB | 16 KB | 23.10.2015 | 5 | 316 | |
| [JobCandidate] | HumanResources | 128 KB | 152 KB | 23.10.2015 | 4 | 13 | |
| [Shift] | HumanResources | 8 KB | 40 KB | 23.10.2015 | 5 | 3 |
See also