Dimension attribute: Weight
Attribute properties
| Name | Value |
| Attribute hierarchy enabled | True |
| Attribute hierarchy optimized state | FullyOptimized |
| Attribute hierarchy ordered | True |
| Attribute hierarchy processing state | Unprocessed |
| Attribute hierarchy display folder | Stocking |
| Attribute hierarchy visible | True |
| Discretization bucket count | 0 |
| Discretization method | None |
| Estimated count | 127 |
| Grouping behavior | EncourageGrouping |
| Instance selection | List |
| Is aggregatable | True |
| Key uniqueness guarantee | False |
| Member names unique | False |
| Members with data | NonLeafDataVisible |
| Order by | Key |
| Order by attribute | / |
| Processing state | Unprocessed |
| Root member if | ParentIsBlankSelfOrMissing |
| Type | Regular |
| Usage | Regular |
Key columns
| Name | Data size | Data type | Format | Null processing | Trimming |
| [dbo_DimProduct].[Weight] | 0 | Double | Automatic | Right |
Attribute relationships
See also