List of tables
Tables
| Name | Schema | Description | Data size KB | Index size KB | Creation date | Columns | Rows |
| [AUDIT_LOG_DATA] | dbo | 0 KB | 0 KB | 21.09.2016 | 15 | 0 | |
| [AUDIT_LOG_DDL] | dbo | 312 KB | 32 KB | 21.09.2016 | 13 | 714 | |
| [AUDIT_LOG_TRANSACTIONS] | dbo | 0 KB | 0 KB | 21.09.2016 | 11 | 0 | |
| [AWBuildVersion] | dbo | 8 KB | 8 KB | 23.10.2015 | 6 | 1 | |
| [DatabaseLog] | dbo | 808 KB | 24 KB | 23.10.2015 | 8 | 179 | |
| [ErrorLog] | dbo | 0 KB | 0 KB | 23.10.2015 | 9 | 0 | |
| [DemoSalesOrderDetailSeed] | Demo | 0 KB | 0 KB | 23.10.2015 | 5 | 0 | |
| [DemoSalesOrderHeaderSeed] | Demo | 0 KB | 0 KB | 23.10.2015 | 7 | 0 | |
| [Department] | HumanResources | 8 KB | 24 KB | 23.10.2015 | 4 | 16 | |
| [Employee] | HumanResources | 56 KB | 136 KB | 23.10.2015 | 18 | 290 | |
| [Employee_Temporal] | HumanResources | 56 KB | 16 KB | 23.10.2015 | 14 | 290 | |
| [Employee_Temporal_History] | HumanResources | 0 KB | 0 KB | 23.10.2015 | 14 | 0 | |
| [EmployeeDepartmentHistory] | HumanResources | 16 KB | 48 KB | 23.10.2015 | 6 | 296 | |
| [EmployeePayHistory] | HumanResources | 16 KB | 16 KB | 23.10.2015 | 5 | 316 | |
| [JobCandidate] | HumanResources | 128 KB | 152 KB | 23.10.2015 | 4 | 13 | |
| [Shift] | HumanResources | 8 KB | 40 KB | 23.10.2015 | 5 | 3 | |
| [Address] | Person | 2904 KB | 2752 KB | 23.10.2015 | 9 | 19614 | |
| [AddressType] | Person | 8 KB | 40 KB | 23.10.2015 | 4 | 6 | |
| [BusinessEntity] | Person | 768 KB | 568 KB | 23.10.2015 | 3 | 20777 | |
| [BusinessEntityAddress] | Person | 880 KB | 1432 KB | 23.10.2015 | 5 | 19614 | |
| [BusinessEntityContact] | Person | 48 KB | 144 KB | 23.10.2015 | 5 | 909 | |
| [ContactType] | Person | 8 KB | 24 KB | 23.10.2015 | 3 | 20 | |
| [CountryRegion] | Person | 16 KB | 48 KB | 23.10.2015 | 3 | 238 | |
| [EmailAddress] | Person | 1992 KB | 1504 KB | 23.10.2015 | 5 | 19972 | |
| [Password] | Person | 1880 KB | 16 KB | 23.10.2015 | 5 | 19972 | |
| [Person] | Person | 30552 KB | 53896 KB | 23.10.2015 | 13 | 19972 | |
| [Person_json] | Person | 1624 KB | 16 KB | 23.10.2015 | 13 | 19972 | |
| [Person_Temporal] | Person | 1464 KB | 16 KB | 23.10.2015 | 11 | 19972 | |
| [Person_Temporal_History] | Person | 0 KB | 0 KB | 23.10.2015 | 11 | 0 | |
| [PersonPhone] | Person | 1184 KB | 992 KB | 23.10.2015 | 4 | 19972 | |
| [PhoneNumberType] | Person | 8 KB | 8 KB | 16.11.2015 | 3 | 3 | |
| [StateProvince] | Person | 16 KB | 64 KB | 23.10.2015 | 8 | 181 | |
| [BillOfMaterials] | Production | 160 KB | 200 KB | 23.10.2015 | 9 | 2679 | |
| [Culture] | Production | 8 KB | 24 KB | 23.10.2015 | 3 | 8 | |
| [Document] | Production | 336 KB | 176 KB | 23.10.2015 | 14 | 13 | |
| [Illustration] | Production | 240 KB | 8 KB | 23.10.2015 | 3 | 5 | |
| [Location] | Production | 8 KB | 24 KB | 23.10.2015 | 5 | 14 | |
| [Product] | Production | 104 KB | 128 KB | 23.10.2015 | 25 | 504 | |
| [Product_inmem] | Production | 0 KB | 0 KB | 23.10.2015 | 24 | 0 | |
| [Product_ondisk] | Production | 96 KB | 96 KB | 23.10.2015 | 24 | 504 | |
| [ProductCategory] | Production | 8 KB | 40 KB | 23.10.2015 | 4 | 4 | |
| [ProductCostHistory] | Production | 24 KB | 16 KB | 23.10.2015 | 5 | 395 | |
| [ProductDescription] | Production | 144 KB | 56 KB | 23.10.2015 | 4 | 762 | |
| [ProductDocument] | Production | 8 KB | 8 KB | 23.10.2015 | 3 | 32 | |
| [ProductInventory] | Production | 56 KB | 16 KB | 23.10.2015 | 7 | 1069 | |
| [ProductListPriceHistory] | Production | 24 KB | 16 KB | 23.10.2015 | 5 | 395 | |
| [ProductModel] | Production | 144 KB | 216 KB | 23.10.2015 | 6 | 128 | |
| [ProductModelIllustration] | Production | 8 KB | 8 KB | 23.10.2015 | 3 | 7 | |
| [ProductModelProductDescriptionCulture] | Production | 32 KB | 16 KB | 23.10.2015 | 4 | 762 | |
| [ProductPhoto] | Production | 2280 KB | 16 KB | 23.10.2015 | 6 | 101 | |
| [ProductProductPhoto] | Production | 16 KB | 40 KB | 23.10.2015 | 4 | 504 | |
| [ProductReview] | Production | 16 KB | 120 KB | 23.10.2015 | 8 | 4 | |
| [ProductSubcategory] | Production | 8 KB | 40 KB | 23.10.2015 | 5 | 37 | |
| [ScrapReason] | Production | 8 KB | 24 KB | 23.10.2015 | 3 | 16 | |
| [TransactionHistory] | Production | 6344 KB | 4448 KB | 23.10.2015 | 9 | 113443 | |
| [TransactionHistoryArchive] | Production | 5000 KB | 3680 KB | 23.10.2015 | 9 | 89253 | |
| [UnitMeasure] | Production | 8 KB | 24 KB | 23.10.2015 | 3 | 38 | |
| [WorkOrder] | Production | 4232 KB | 2408 KB | 23.10.2015 | 10 | 72591 | |
| [WorkOrderRouting] | Production | 5600 KB | 1648 KB | 23.10.2015 | 12 | 67131 | |
| [ProductVendor] | Purchasing | 40 KB | 64 KB | 23.10.2015 | 11 | 460 | |
| [PurchaseOrderDetail] | Purchasing | 512 KB | 192 KB | 23.10.2015 | 11 | 8845 | |
| [PurchaseOrderHeader] | Purchasing | 336 KB | 160 KB | 23.10.2015 | 13 | 4012 | |
| [ShipMethod] | Purchasing | 8 KB | 40 KB | 23.10.2015 | 6 | 5 | |
| [Vendor] | Purchasing | 16 KB | 32 KB | 23.10.2015 | 8 | 104 | |
| [CountryRegionCurrency] | Sales | 8 KB | 24 KB | 23.10.2015 | 3 | 109 | |
| [CreditCard] | Sales | 1496 KB | 832 KB | 23.10.2015 | 6 | 19118 | |
| [Currency] | Sales | 8 KB | 24 KB | 23.10.2015 | 3 | 105 | |
| [CurrencyRate] | Sales | 768 KB | 440 KB | 23.10.2015 | 7 | 13532 | |
| [Customer] | Sales | 968 KB | 1328 KB | 23.10.2015 | 7 | 19820 | |
| [CustomerPII] | Sales | 7992 KB | 8 KB | 23.10.2015 | 8 | 19118 | |
| [OrderTracking] | Sales | 35352 KB | 19056 KB | 16.11.2015 | 6 | 188790 | |
| [PersonCreditCard] | Sales | 480 KB | 16 KB | 23.10.2015 | 3 | 19118 | |
| [SalesOrder_json] | Sales | 5456 KB | 32 KB | 23.10.2015 | 26 | 31465 | |
| [SalesOrderDetail] | Sales | 9968 KB | 6776 KB | 23.10.2015 | 11 | 121317 | |
| [SalesOrderDetail_inmem] | Sales | 0 KB | 0 KB | 23.10.2015 | 9 | 0 | |
| [SalesOrderDetail_ondisk] | Sales | 8432 KB | 2728 KB | 23.10.2015 | 9 | 121317 | |
| [SalesOrderHeader] | Sales | 5536 KB | 2872 KB | 23.10.2015 | 26 | 31465 | |
| [SalesOrderHeader_inmem] | Sales | 0 KB | 0 KB | 23.10.2015 | 23 | 0 | |
| [SalesOrderHeader_ondisk] | Sales | 4936 KB | 928 KB | 23.10.2015 | 23 | 31465 | |
| [SalesOrderHeaderSalesReason] | Sales | 688 KB | 16 KB | 23.10.2015 | 3 | 27647 | |
| [SalesPerson] | Sales | 8 KB | 24 KB | 23.10.2015 | 9 | 17 | |
| [SalesPersonQuotaHistory] | Sales | 16 KB | 32 KB | 23.10.2015 | 5 | 163 | |
| [SalesReason] | Sales | 8 KB | 8 KB | 23.10.2015 | 4 | 10 | |
| [SalesTaxRate] | Sales | 8 KB | 40 KB | 23.10.2015 | 7 | 29 | |
| [SalesTerritory] | Sales | 8 KB | 40 KB | 23.10.2015 | 10 | 10 | |
| [SalesTerritoryHistory] | Sales | 8 KB | 24 KB | 23.10.2015 | 6 | 17 | |
| [ShoppingCartItem] | Sales | 8 KB | 24 KB | 23.10.2015 | 6 | 3 | |
| [SpecialOffer] | Sales | 8 KB | 24 KB | 23.10.2015 | 11 | 16 | |
| [SpecialOffer_inmem] | Sales | 0 KB | 0 KB | 23.10.2015 | 10 | 0 | |
| [SpecialOffer_ondisk] | Sales | 8 KB | 8 KB | 23.10.2015 | 10 | 16 | |
| [SpecialOfferProduct] | Sales | 24 KB | 64 KB | 23.10.2015 | 4 | 538 | |
| [SpecialOfferProduct_inmem] | Sales | 0 KB | 0 KB | 23.10.2015 | 3 | 0 | |
| [SpecialOfferProduct_ondisk] | Sales | 16 KB | 72 KB | 23.10.2015 | 3 | 538 | |
| [Store] | Sales | 808 KB | 616 KB | 23.10.2015 | 6 | 701 | |
| [TrackingEvent] | Sales | 8 KB | 8 KB | 16.11.2015 | 2 | 7 |
See also