List of columns
Columns
| Name | Row identifier | Data type | Format | Is default field set | Is expression |
| RowNumber | False | ||||
| ProductKey | False | System.Int64 | General | False | False |
| OrderDateKey | False | System.Int64 | General | False | False |
| DueDateKey | False | System.Int64 | General | False | False |
| ShipDateKey | False | System.Int64 | General | False | False |
| ResellerKey | False | System.Int64 | General | False | False |
| EmployeeKey | False | System.Int64 | General | False | False |
| PromotionKey | False | System.Int64 | General | False | False |
| CurrencyKey | False | System.Int64 | General | False | False |
| SalesTerritoryKey | False | System.Int64 | General | False | False |
| Sales Order Number | Text | False | |||
| Sales Order Line Number | General | False | |||
| Revision Number | General | False | |||
| Order Quantity | General | False | |||
| Unit Price | Currency | False | |||
| Extended Amount | Currency | False | |||
| Unit Price Discount Pct | General | False | |||
| Discount Amount | Currency | False | |||
| Product Standard Cost | Currency | False | |||
| Total Product Cost | Currency | False | |||
| Sales Amount | Currency | False | |||
| Tax Amount | Currency | False | |||
| Freight | False | System.Decimal | Currency | False | False |
| Carrier Tracking Number | Text | False | |||
| Reseller PO Number | Text | False | |||
| Order Date | DateTimeShortDatePattern | False | |||
| Due Date | DateTimeShortDatePattern | False | |||
| Ship Date | DateTimeShortDatePattern | False | |||
| Gross Profit | Currency | False |
See also