Dimension attribute: Employee
Attribute properties
| Name | Value |
| Attribute hierarchy enabled | True |
| Attribute hierarchy optimized state | FullyOptimized |
| Attribute hierarchy ordered | True |
| Attribute hierarchy processing state | Unprocessed |
| Attribute hierarchy display folder | |
| Attribute hierarchy visible | False |
| Discretization bucket count | 0 |
| Discretization method | None |
| Estimated count | 291 |
| Grouping behavior | DiscourageGrouping |
| Instance selection | List |
| Is aggregatable | True |
| Key uniqueness guarantee | False |
| Member names unique | False |
| Members with data | NonLeafDataVisible |
| Order by | Name |
| Order by attribute | / |
| Processing state | Unprocessed |
| Root member if | ParentIsBlankSelfOrMissing |
| Type | Regular |
| Usage | Key |
Key columns
| Name | Data size | Data type | Format | Null processing | Trimming |
| [dbo_DimEmployee].[EmployeeKey] | -1 | Integer | Automatic | Right |
Attribute relationships
| Name | Data size | Data type | Format | Null processing | Trimming |
| Sales Person Flag | Many | Mandatory | Strong | Flexible | True |
| Sick Leave Hours | Many | Mandatory | Strong | Flexible | True |
| Vacation Hours | Many | Mandatory | Strong | Flexible | True |
| Base Rate | Many | Mandatory | Strong | Flexible | True |
| Pay Frequency | Many | Mandatory | Strong | Flexible | True |
| Salaried Flag | Many | Mandatory | Strong | Flexible | True |
| Emergency Contact Phone | One | Mandatory | Strong | Flexible | True |
| Emergency Contact Name | One | Mandatory | Strong | Flexible | True |
| Phone | One | Mandatory | Strong | Flexible | True |
| Email Address | One | Mandatory | Strong | Flexible | True |
| Login ID | One | Mandatory | Strong | Flexible | True |
| Birth Date | Many | Mandatory | Strong | Rigid | True |
| Hire Date | Many | Mandatory | Strong | Rigid | True |
| Title | Many | Mandatory | Strong | Flexible | True |
| Gender | Many | Mandatory | Strong | Flexible | True |
| Marital Status | Many | Mandatory | Strong | Flexible | True |
| Sales Territory Key | Many | Mandatory | Strong | Flexible | False |
| SSN | One | Mandatory | Strong | Flexible | True |
| Manager SSN | Many | Mandatory | Strong | Flexible | True |
| Employees | Many | Mandatory | Strong | Flexible | True |
| Status | Many | Mandatory | Strong | Flexible | True |
| Start Date | Many | Mandatory | Strong | Rigid | True |
| End Date | Many | Mandatory | Strong | Flexible | True |
| Hire Year | Many | Mandatory | Strong | Rigid | True |
See also