Package element: Conditional Split Input
Properties
| Name | Value |
| AreInputColumnsAssociatedWithOutputColumns | True |
| BufferBase | 0 |
| Dangling | False |
| Description | Input to the Conditional Split Transformation |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| HasSideEffects | False |
| ID | 787 |
| IdentificationString | SPLT - Identify interesting running requests.Inputs[Conditional Split Input] |
| IsAttached | True |
| IsSorted | False |
| Name | Conditional Split Input |
| ObjectType | OT_INPUT |
| SourceLocale | 1033 |
| TruncationRowDisposition | RD_NotUsed |
Elements
| Name | Description | Type |
| blocking_session_id | InputColumnCollection | |
| is_blocking | InputColumnCollection | |
| wait_duration_ms | InputColumnCollection | |
| open_transaction_count | InputColumnCollection | |
| request_total_elapsed_time | InputColumnCollection | |
| request_cpu_time | InputColumnCollection | |
| memory_usage | InputColumnCollection | |
| session_row_count | InputColumnCollection | |
| pending_io_count | InputColumnCollection |
See also