Package element: Union All Input 3
Properties
| Name | Value |
| AreInputColumnsAssociatedWithOutputColumns | True |
| BufferBase | 0 |
| Dangling | False |
| Description | |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| HasSideEffects | True |
| ID | 1131 |
| IdentificationString | UNION - Combine interesting requests and interesting stats.Inputs[Union All Input 3] |
| IsAttached | True |
| IsSorted | False |
| Name | Union All Input 3 |
| ObjectType | OT_INPUT |
| SourceLocale | 1033 |
| TruncationRowDisposition | RD_NotUsed |
Elements
| Name | Description | Type |
| statement_start_offset | InputColumnCollection | |
| statement_end_offset | InputColumnCollection | |
| collection_time | InputColumnCollection | |
| sql_handle | InputColumnCollection | |
| plan_handle | InputColumnCollection | |
| plan_generation_num | InputColumnCollection | |
| creation_time | InputColumnCollection |
See also