Cube: Mined Customers
Cube properties
| Property | Value |
| Collation | Latin1_General_CI_AS |
| Date created | 7/18/2014 6:44:16 PM |
| Default measure | [Measures].[Internet Sales Amount] |
| Estimated rows | 0 |
| Is loaded | True |
| Language | English (United States) |
| Last processed | 7/28/2014 9:46:59 PM |
| Last schema update | 7/18/2014 6:51:00 PM |
| Processing mode | Regular |
| Processing priority | 0 |
| Storage mode | Molap |
| Visible | True |
Cube object index
| Objects | Total |
| Actions | 1 |
| Dimensions | 11 |
| KPIs | 0 |
| MDX Scripts | 1 |
| Measure groups | 4 |
| Perspectives | 0 |
See also