Dimension: Employee
Dimensions properties
| Property | Value |
| All member aggregation usage | Default |
| Dimension Id | Dim Employee |
| Hierarchy unique name style | IncludeDimensionName |
| Member unique name style | Native |
| Visible | True |
Attributes
| Name | Aggregation usage | Enabled | Visible | Optimized state | Description |
| Employee | Default | True | False | FullyOptimized | |
| Department Name | Default | True | True | FullyOptimized | |
| Sales Person Flag | Default | True | True | FullyOptimized | |
| Title | Default | True | True | FullyOptimized | |
| Hire Date | Default | True | True | FullyOptimized | |
| Sick Leave Hours | Default | True | True | FullyOptimized | |
| Birth Date | Default | False | True | FullyOptimized | |
| Vacation Hours | Default | True | True | FullyOptimized | |
| Login ID | Default | False | True | FullyOptimized | |
| Base Rate | Default | True | True | FullyOptimized | |
| Email Address | Default | False | True | FullyOptimized | |
| Pay Frequency | Default | True | True | FullyOptimized | |
| Phone | Default | True | True | FullyOptimized | |
| Salaried Flag | Default | True | True | FullyOptimized | |
| Emergency Contact Name | Default | False | True | FullyOptimized | |
| Emergency Contact Phone | Default | False | True | FullyOptimized | |
| Gender | Default | True | True | FullyOptimized | |
| Marital Status | Default | True | True | FullyOptimized | |
| Sales Territory Key | Default | True | False | FullyOptimized | |
| SSN | Default | False | True | FullyOptimized | |
| Manager SSN | Default | False | True | FullyOptimized | |
| Employees | Default | True | True | FullyOptimized | |
| Status | Default | True | True | FullyOptimized | |
| Start Date | Default | True | True | FullyOptimized | |
| End Date | Default | True | True | FullyOptimized | |
| Hire Year | Default | True | True | FullyOptimized |
Hierarchies
| Name | Enabled | Visible | Optimized state | Description |
| Employee Department | True | True | FullyOptimized |
See also