Textbox: tbCategoryQuotas
Textbox properties
| Property | Value |
| Action type | |
| Border style default | None |
Paragraphs
| Value | Font family | Font size | Font style | Font weight | Font decoration | Font color |
| Quota: | 8pt | |||||
| =CDbl(Parameters!CategoryQuota.Value((Variables!IndextoCategoryQuota.Value)-1)) | 8pt | |||||
| - | 8pt | |||||
| =FormatPercent(Variables!PercentDeviation.Value,0) | 8pt | |||||
| : | 8pt | |||||
| =(1.0-Variables!PercentDeviation.Value) * CDec(Parameters!CategoryQuota.Value((Variables!IndextoCategoryQuota.Value)-1)) | 8pt | |||||
| + | 8pt | |||||
| =FormatPercent(Variables!PercentDeviation.Value,0) | 8pt | |||||
| : | 8pt | |||||
| =(1.0+Variables!PercentDeviation.Value) * CDec(Parameters!CategoryQuota.Value((Variables!IndextoCategoryQuota.Value)-1)) | 8pt |
See also