Datatype: [AdventureWorks2016CTP3].[dbo].[Name]
Properties
| Name | Value |
| Name | [Name] |
| Schema | [dbo] | Owner | [dbo] |
| Storage type | nvarchar |
| Maximum length (chars or Bytes) | 50 |
| Precision | 50 |
| Scale | 0 |
| Allow nulls | ![]() |
| Rule | |
| Default | |
| ID | 260 |
| Is assembly type | |
| Is table type | |
| Is memory optimized |
Columns defined on
Objects that depend on [dbo].[Name]
| Object name | Object type | Dep level |
| [Person].[AddressType] | Table | 1 |
| [Person].[ContactType] | Table | 1 |
| [Person].[CountryRegion] | Table | 1 |
| [Production].[Culture] | Table | 1 |
| [Sales].[Currency] | Table | 1 |
| [Sales].[CustomerPII] | Table | 1 |
| [HumanResources].[Department] | Table | 1 |
| [Production].[Location] | Table | 1 |
| [Person].[Person] | Table | 1 |
| [Person].[Person_json] | Table | 1 |
| [Person].[Person_Temporal] | Table | 1 |
| [Person].[Person_Temporal_History] | Table | 1 |
| [Person].[PhoneNumberType] | Table | 1 |
| [Production].[Product] | Table | 1 |
| [Production].[ProductCategory] | Table | 1 |
| [Production].[ProductModel] | Table | 1 |
| [Production].[ProductReview] | Table | 1 |
| [Production].[ProductSubcategory] | Table | 1 |
| [Sales].[SalesReason] | Table | 1 |
| [Sales].[SalesTaxRate] | Table | 1 |
| [Sales].[SalesTerritory] | Table | 1 |
| [Production].[ScrapReason] | Table | 1 |
| [HumanResources].[Shift] | Table | 1 |
| [Purchasing].[ShipMethod] | Table | 1 |
| [Person].[StateProvince] | Table | 1 |
| [Sales].[Store] | Table | 1 |
| [Production].[UnitMeasure] | Table | 1 |
| [Purchasing].[Vendor] | Table | 1 |
SQL
CREATE TYPE [dbo].[Name] FROM [nvarchar](50) NULL GO |
See also