Package element: SPLT - Identify interesting running requests
Properties
| Name | Value |
| AreInputColumnsValid | True |
| ComponentClassID | {7A2B9683-FF48-4927-8B2B-72B6A6AF92C1} |
| ContactInfo | Conditional Split;Microsoft Corporation;Microsoft SqlServer 2015; (C) 2014 Microsoft Corporation; All Rights Reserved; http://www.microsoft.com/sql/support;0 |
| Description | Evaluates and directs rows in a dataset. |
| ID | 786 |
| IdentificationString | SPLT - Identify interesting running requests |
| IsDefaultLocale | True |
| LocaleID | English (United States) |
| Name | SPLT - Identify interesting running requests |
| ObjectType | 12 |
| PipelineVersion | 0 |
| UsesDispositions | True |
| ValidateExternalMetadata | True |
| Version | 0 |
Elements
| Name | Description | Type |
| Conditional Split Input | Input to the Conditional Split Transformation | InputCollection |
| Interesting Requests | Output 1 of the Conditional Split Transformation | OutputCollection |
| Conditional Split Default Output | Default Output of the Conditional Split Transformation | OutputCollection |
| Conditional Split Error Output | Error Output of the Conditional Split Transformation | OutputCollection |
See also