List of tables
Tables
| Name | Schema | Description | Columns | Rows | |||
| [ProductVendor] | Purchasing | 40 KB | 64 KB | 23.10.2015 | 11 | 460 | |
| [PurchaseOrderDetail] | Purchasing | 512 KB | 192 KB | 23.10.2015 | 11 | 8845 | |
| [PurchaseOrderHeader] | Purchasing | 336 KB | 160 KB | 23.10.2015 | 13 | 4012 | |
| [ShipMethod] | Purchasing | 8 KB | 40 KB | 23.10.2015 | 6 | 5 | |
| [Vendor] | Purchasing | 16 KB | 32 KB | 23.10.2015 | 8 | 104 |
See also