Cube: Adventure Works
Cube properties
| Property | Value |
| Collation | Latin1_General_CI_AS |
| Date created | 7/18/2014 6:44:12 PM |
| Default measure | [Measures].[Reseller Sales Amount] |
| Estimated rows | 0 |
| Is loaded | True |
| Language | English (United States) |
| Last processed | 7/28/2014 9:46:44 PM |
| Last schema update | 7/18/2014 6:50:56 PM |
| Processing mode | Regular |
| Processing priority | 0 |
| Storage mode | Molap |
| Visible | True |
Cube object index
| Objects | Total |
| Actions | 5 |
| Dimensions | 16 |
| KPIs | 5 |
| MDX Scripts | 1 |
| Measure groups | 9 |
| Perspectives | 0 |
See also