AW Tabular Model SQL 2014
Database information
| Name | Value |
| Name | AW Tabular Model SQL 2014 |
| Date created | 7/25/2014 9:51:54 PM |
| Estimated size | 18336326 |
| Language | en-US |
| Last processed | 7/25/2014 10:12:28 PM |
| Last update | 9/2/2016 9:58:03 AM |
| Last schema update | 7/25/2014 10:18:36 PM |
| Processing priority | 0 |
| Aggregation prefix | |
| Db storage location | |
| Model type | Tabular |
| Compatibility level | 1103 |
| Direct query mode | InMemory |
| Read write mode | ReadWrite |
| Storage engine used | InMemory |
| Is loaded | True |
| Visible | True |
| State | Processed |
| Scripting language | ASSL |
Database object index
| Objects | Total |
| Connections | 1 |
| Tables | 15 |
| Perspectives | 3 |
| Roles | 1 |
See also