List of attributes
Attributes
| Name | Usage | Type | Is aggregatable | Description |
| Product | Key | Product | True | |
| Standard Cost | Regular | Regular | True | |
| Category | Regular | ProductCategory | True | |
| Color | Regular | Regular | True | |
| Safety Stock Level | Regular | Regular | True | |
| Reorder Point | Regular | Regular | True | |
| List Price | Regular | Regular | True | |
| Size | Regular | Regular | True | |
| Size Range | Regular | Regular | True | |
| Weight | Regular | Regular | True | |
| Days to Manufacture | Regular | Regular | True | |
| Dealer Price | Regular | Regular | True | |
| Class | Regular | Regular | True | |
| Style | Regular | Regular | True | |
| Model Name | Regular | Regular | True | |
| Product Line | Regular | Regular | True | |
| Subcategory | Regular | Regular | True | |
| Status | Regular | ScdStatus | True | |
| Start Date | Regular | ScdStartDate | True | |
| End Date | Regular | ScdEndDate | True | |
| Large Photo | Regular | Regular | True |
See also