Table: Sales Summary Facts
Table properties
| Property | Value |
| Database schema name | |
| Database table name | Sales Summary Facts |
| Friendly name | Sales Summary Facts |
| Table name | FactSalesSummary |
| Table type | View |
| Is loaded | True |
Query definition
SELECT ProductKey, OrderDateKey, DueDateKey, ShipDateKey, ResellerKey, NULL AS CustomerKey, EmployeeKey, PromotionKey, CurrencyKey, SalesTerritoryKey, SalesOrderNumber, SalesOrderLineNumber, RevisionNumber, OrderQuantity, UnitPrice, ExtendedAmount, UnitPriceDiscountPct, DiscountAmount, ProductStandardCost, TotalProductCost, SalesAmount, TaxAmt, Freight, CarrierTrackingNumber, CustomerPONumber, 'Reseller' AS SalesChannel, CONVERT(CHAR(10), SalesOrderNumber) + 'Line ' + CONVERT(CHAR(4), SalesOrderLineNumber) AS SalesOrderDesc FROM FactResellerSales UNION SELECT ProductKey, OrderDateKey, DueDateKey, ShipDateKey, NULL AS ResellerKey, CustomerKey, NULL AS EmployeeKey, PromotionKey, CurrencyKey, SalesTerritoryKey, SalesOrderNumber, SalesOrderLineNumber, RevisionNumber, OrderQuantity, UnitPrice, ExtendedAmount, UnitPriceDiscountPct, DiscountAmount, ProductStandardCost, TotalProductCost, SalesAmount, TaxAmt, Freight, CarrierTrackingNumber, CustomerPONumber, 'Internet' AS SalesChannel, CONVERT(CHAR(10), SalesOrderNumber) + 'Line ' + CONVERT(CHAR(4), SalesOrderLineNumber) AS SalesOrderDesc FROM FactInternetSales |
Parent relations
| Relation name | Child (foreign key) columns | Parent name | Parent type | Parent (primary key) columns |
| FactSalesSummary-DimProduct | ProductKey | DimProduct | Table | ProductKey |
| FactSalesSummary-DimSalesTerritory | SalesTerritoryKey | DimSalesTerritory | Table | SalesTerritoryKey |
| FactSalesSummary-DimPromotion | PromotionKey | DimPromotion | Table | PromotionKey |
| FactSalesSummary-DimCurrency | CurrencyKey | Currency | View | CurrencyKey |
| Sales Summary Facts-DimDate | OrderDateKey | DimDate | Table | DateKey |
| Sales Summary Facts-DimDate1 | DueDateKey | DimDate | Table | DateKey |
| Sales Summary Facts-DimDate2 | ShipDateKey | DimDate | Table | DateKey |
Child relations
Columns
| Name | Type | Computed column expression |
| ProductKey | System.Int32 | |
| OrderDateKey | System.Int32 | |
| DueDateKey | System.Int32 | |
| ShipDateKey | System.Int32 | |
| ResellerKey | System.Int32 | |
| CustomerKey | System.Int32 | |
| EmployeeKey | System.Int32 | |
| PromotionKey | System.Int32 | |
| CurrencyKey | System.Int32 | |
| SalesTerritoryKey | System.Int32 | |
| SalesOrderNumber | System.String | |
| SalesOrderLineNumber | System.Byte | |
| RevisionNumber | System.Byte | |
| OrderQuantity | System.Int16 | |
| UnitPrice | System.Decimal | |
| ExtendedAmount | System.Decimal | |
| UnitPriceDiscountPct | System.Double | |
| DiscountAmount | System.Double | |
| ProductStandardCost | System.Decimal | |
| TotalProductCost | System.Decimal | |
| SalesAmount | System.Decimal | |
| TaxAmt | System.Decimal | |
| Freight | System.Decimal | |
| CarrierTrackingNumber | System.String | |
| CustomerPONumber | System.String | |
| SalesChannel | System.String | |
| SalesOrderDesc | System.String |
See also