Usage of Gender
Gender
| Object name | Description | Data type | Length | Parent object type | Type |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[HumanResources].[Employee_Temporal_History] | nchar | 1 | Table | Column | |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[HumanResources].[Employee_Temporal] | nchar | 1 | Table | Column | |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[HumanResources].[Employee] | nchar | 1 | Table | Column | |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[HumanResources].[sp_UpdateEmployee_Temporal] | nchar | 1 | Procedure | Parameter | |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[HumanResources].[uspUpdateEmployeePersonalInfo] | nchar | 1 | Procedure | Parameter | |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[HumanResources].[vEmployeePersonTemporalInfo] | nchar | 1 | View | Column | |
| [ALEN-PC\SQLSERVER2016].[AdventureWorks2016CTP3].[Sales].[vPersonDemographics] | nvarchar | 1 | View | Column |
See also