Package element: Data Flow Task
Properties
| Name | Value |
| ApartmentThreaded | False |
| AutoGenerateIDForNewObjects | True |
| BLOBTempStoragePath | |
| BufferTempStoragePath | |
| CreationName | SSIS.Pipeline.4 |
| DebugMode | False |
| DefaultBufferMaxRows | 10000 |
| DefaultBufferSize | 10485760 |
| DelayValidation | False |
| Description | Data Flow Task |
| Disable | False |
| DisableEventHandlers | False |
| EnableCacheUpdate | True |
| EnableDisconnectedColumns | False |
| EngineThreads | 10 |
| ExecutionDuration | 0 |
| ExecutionResult | Success |
| ExecutionStatus | None |
| FailPackageOnFailure | False |
| FailParentOnFailure | False |
| ForcedExecutionValue | 0 |
| ForceExecutionResult | None |
| ForceExecutionValue | False |
| HasExpressions | False |
| HostType | Task |
| ID | {7D3A996B-E080-4A1B-B3E7-612104921CF5} |
| IsDefaultLocaleID | True |
| IsolationLevel | Serializable |
| IsSavingXml | False |
| LocaleID | English (United States) |
| LoggingMode | UseParentSetting |
| MaximumErrorCount | 1 |
| Name | Data Flow Task |
| RunInOptimizedMode | True |
| SuspendRequired | False |
| TransactionOption | Supported |
Elements
| Name | Description | Type |
| Data Correction | SSDQS Data correction component | ComponentMetaDataCollection |
| OLE DB Destination | OLE DB Destination | ComponentMetaDataCollection |
| OLE DB Source | OLE DB Source | ComponentMetaDataCollection |
| BufferSizeTuning | The Data Flow changed the size of a buffer away from the default values. The event text includes the sizes and the reasons. | LogEntryInfos |
| PipelineBufferLeak | After execution, some buffers were left outstanding. Some transform is hanging onto buffer references and if it freed them we would use a lot less memory. The logged text includes information about the transform that owned the buffer, and the ID of the buffer. | LogEntryInfos |
| PipelineComponentTime | Information about each phase of validation and execution for each data flow component. The processing time of each phase is specified. | LogEntryInfos |
| PipelineExecutionPlan | The execution plan of the data flow. | LogEntryInfos |
| PipelineExecutionTrees | The input the scheduler had when forming the execution plan. | LogEntryInfos |
| PipelineInitialization | Various information from Data Flow initialization. | LogEntryInfos |
| Data Correction Output | PathCollection | |
| OLE DB Source Output | PathCollection |
See also