List of columns
Columns
| Name | Row identifier | Data type | Format | Is default field set | Is expression |
| RowNumber | False | ||||
| ProductKey | True | System.Int64 | General | False | False |
| DateKey | True | System.Int64 | General | False | False |
| Movement Date | DateTimeShortDatePattern | False | |||
| Unit Cost | Currency | False | |||
| Units In | General | False | |||
| Units Out | General | False | |||
| Units Balance | General | False | |||
| Product-Date Inventory Value | Currency | False | |||
| Product-Date Optimal Inventory Value | Currency | False | |||
| Product-Date Max Inventory Value | Currency | False | |||
| Product-Date OverStocked | General | False | |||
| Product-Date UnderStocked | General | False | |||
| Product-Date Negative Stock | General | False |
See also