List of tables
Tables
| Name | Schema | Description | Columns | Rows | |||
| [CountryRegionCurrency] | Sales | 8 KB | 24 KB | 23.10.2015 | 3 | 109 | |
| [CreditCard] | Sales | 1496 KB | 832 KB | 23.10.2015 | 6 | 19118 | |
| [Currency] | Sales | 8 KB | 24 KB | 23.10.2015 | 3 | 105 | |
| [CurrencyRate] | Sales | 768 KB | 440 KB | 23.10.2015 | 7 | 13532 | |
| [Customer] | Sales | 968 KB | 1328 KB | 23.10.2015 | 7 | 19820 | |
| [CustomerPII] | Sales | 7992 KB | 8 KB | 23.10.2015 | 8 | 19118 | |
| [OrderTracking] | Sales | 35352 KB | 19056 KB | 16.11.2015 | 6 | 188790 | |
| [PersonCreditCard] | Sales | 480 KB | 16 KB | 23.10.2015 | 3 | 19118 | |
| [SalesOrder_json] | Sales | 5456 KB | 32 KB | 23.10.2015 | 26 | 31465 | |
| [SalesOrderDetail] | Sales | 9968 KB | 6776 KB | 23.10.2015 | 11 | 121317 | |
| [SalesOrderDetail_inmem] | Sales | 0 KB | 0 KB | 23.10.2015 | 9 | 0 | |
| [SalesOrderDetail_ondisk] | Sales | 8432 KB | 2728 KB | 23.10.2015 | 9 | 121317 | |
| [SalesOrderHeader] | Sales | 5536 KB | 2872 KB | 23.10.2015 | 26 | 31465 | |
| [SalesOrderHeader_inmem] | Sales | 0 KB | 0 KB | 23.10.2015 | 23 | 0 | |
| [SalesOrderHeader_ondisk] | Sales | 4936 KB | 928 KB | 23.10.2015 | 23 | 31465 | |
| [SalesOrderHeaderSalesReason] | Sales | 688 KB | 16 KB | 23.10.2015 | 3 | 27647 | |
| [SalesPerson] | Sales | 8 KB | 24 KB | 23.10.2015 | 9 | 17 | |
| [SalesPersonQuotaHistory] | Sales | 16 KB | 32 KB | 23.10.2015 | 5 | 163 | |
| [SalesReason] | Sales | 8 KB | 8 KB | 23.10.2015 | 4 | 10 | |
| [SalesTaxRate] | Sales | 8 KB | 40 KB | 23.10.2015 | 7 | 29 | |
| [SalesTerritory] | Sales | 8 KB | 40 KB | 23.10.2015 | 10 | 10 | |
| [SalesTerritoryHistory] | Sales | 8 KB | 24 KB | 23.10.2015 | 6 | 17 | |
| [ShoppingCartItem] | Sales | 8 KB | 24 KB | 23.10.2015 | 6 | 3 | |
| [SpecialOffer] | Sales | 8 KB | 24 KB | 23.10.2015 | 11 | 16 | |
| [SpecialOffer_inmem] | Sales | 0 KB | 0 KB | 23.10.2015 | 10 | 0 | |
| [SpecialOffer_ondisk] | Sales | 8 KB | 8 KB | 23.10.2015 | 10 | 16 | |
| [SpecialOfferProduct] | Sales | 24 KB | 64 KB | 23.10.2015 | 4 | 538 | |
| [SpecialOfferProduct_inmem] | Sales | 0 KB | 0 KB | 23.10.2015 | 3 | 0 | |
| [SpecialOfferProduct_ondisk] | Sales | 16 KB | 72 KB | 23.10.2015 | 3 | 538 | |
| [Store] | Sales | 808 KB | 616 KB | 23.10.2015 | 6 | 701 | |
| [TrackingEvent] | Sales | 8 KB | 8 KB | 16.11.2015 | 2 | 7 |
See also