Package element: LOOP - Aquire performance counters @ collection item frequency
Properties
| Name | Value |
| CreationName | STOCK:FOREACHLOOP |
| DebugMode | False |
| DelayValidation | True |
| Description | Foreach Loop - Aquire performance counters snapshot (Collector Item Frequency) |
| Disable | False |
| DisableEventHandlers | False |
| ExecutionDuration | 0 |
| ExecutionResult | Success |
| ExecutionStatus | None |
| FailPackageOnFailure | False |
| FailParentOnFailure | True |
| ForcedExecutionValue | 0 |
| ForceExecutionResult | None |
| ForceExecutionValue | False |
| HasExpressions | True |
| ID | {72e40adc-49ee-4175-b503-4f26f85912fc} |
| IsDefaultLocaleID | True |
| IsolationLevel | Serializable |
| LocaleID | English (United States) |
| LoggingMode | Disabled |
| MaximumErrorCount | 0 |
| Name | LOOP - Aquire performance counters @ collection item frequency |
| SuspendRequired | False |
| TransactionOption | Supported |
Elements
| Name | Description | Type |
| Collect Upload Package Sync Sequence Container | Sequence Container | Executables |
| Get SQL Process ID | Execute SQL Task | Executables |
| No-Op Sequence Container | Sequence Container | Executables |
| SQL - Log Package Iteration | Execute SQL Task | Executables |
| SQL - Log Package Stats | Execute SQL Task | Executables |
| {710AEAF2-45BD-4AB2-9EAF-FB6268AD10A2} | ForEachEnumerator | |
| Constraint | Target Process ID Unknown | PrecedenceConstraints |
| Constraint 1 | Target Process ID Known | PrecedenceConstraints |
| Constraint 2 | PrecedenceConstraints | |
| Constraint 3 | PrecedenceConstraints | |
| Constraint 4 | PrecedenceConstraints | |
| CacheDirectory | Variables | |
| CacheFilename | Variables | |
| CacheWindow | Variables | |
| CollectionSetUID | Variables | |
| CollectorTypeUID | Variables | |
| ConfigConnectionString | Variables | |
| ExitEventName | Variables | |
| InputParameters | Variables | |
| InstanceID | Variables | |
| InstanceName | Variables | |
| ItemID | Variables | |
| LoggingLevel | Variables | |
| LogID | Variables | |
| LoopDuration | Variables | |
| LoopEventName | Variables | |
| MDWConnectionString | Variables | |
| ParentLogID | Variables | |
| RowCountIn | Variables | |
| RowCountOut | Variables | |
| TargetConnectionString | Variables | |
| TargetProcessID | Variables |
See also