Package element: OLE DB Source Error Output
Properties
| Name | Value |
| Dangling | False |
| DeleteOutputOnPathDetached | False |
| Description | |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| ExclusionGroup | 0 |
| HasSideEffects | False |
| ID | 126 |
| IdentificationString | ODS - Get snapshot of dm_exec_requests.Outputs[OLE DB Source Error Output] |
| IsAttached | True |
| IsErrorOut | True |
| IsSorted | False |
| Name | OLE DB Source Error Output |
| ObjectType | OT_OUTPUT |
| SynchronousInputID | 0 |
| TruncationRowDisposition | RD_NotUsed |
Elements
| Name | Description | Type |
| row_id | OutputColumnCollection | |
| session_id | OutputColumnCollection | |
| request_id | OutputColumnCollection | |
| exec_context_id | OutputColumnCollection | |
| blocking_session_id | OutputColumnCollection | |
| is_blocking | OutputColumnCollection | |
| blocking_exec_context_id | OutputColumnCollection | |
| scheduler_id | OutputColumnCollection | |
| database_name | OutputColumnCollection | |
| user_id | OutputColumnCollection | |
| task_state | OutputColumnCollection | |
| request_status | OutputColumnCollection | |
| session_status | OutputColumnCollection | |
| executing_managed_code | OutputColumnCollection | |
| login_time | OutputColumnCollection | |
| is_user_process | OutputColumnCollection | |
| host_name | OutputColumnCollection | |
| program_name | OutputColumnCollection | |
| login_name | OutputColumnCollection | |
| wait_type | OutputColumnCollection | |
| last_wait_type | OutputColumnCollection | |
| wait_duration_ms | OutputColumnCollection | |
| wait_resource | OutputColumnCollection | |
| resource_description | OutputColumnCollection | |
| transaction_id | OutputColumnCollection | |
| open_transaction_count | OutputColumnCollection | |
| transaction_isolation_level | OutputColumnCollection | |
| request_cpu_time | OutputColumnCollection | |
| request_logical_reads | OutputColumnCollection | |
| request_reads | OutputColumnCollection | |
| request_writes | OutputColumnCollection | |
| request_total_elapsed_time | OutputColumnCollection | |
| request_start_time | OutputColumnCollection | |
| memory_usage | OutputColumnCollection | |
| session_cpu_time | OutputColumnCollection | |
| session_reads | OutputColumnCollection | |
| session_writes | OutputColumnCollection | |
| session_logical_reads | OutputColumnCollection | |
| session_total_scheduled_time | OutputColumnCollection | |
| session_total_elapsed_time | OutputColumnCollection | |
| last_request_start_time | OutputColumnCollection | |
| last_request_end_time | OutputColumnCollection | |
| open_resultsets | OutputColumnCollection | |
| session_row_count | OutputColumnCollection | |
| prev_error | OutputColumnCollection | |
| pending_io_count | OutputColumnCollection | |
| command | OutputColumnCollection | |
| statement_start_offset | OutputColumnCollection | |
| statement_end_offset | OutputColumnCollection | |
| collection_time | OutputColumnCollection | |
| ErrorCode | OutputColumnCollection | |
| ErrorColumn | OutputColumnCollection | |
| sql_handle | OutputColumnCollection | |
| plan_handle | OutputColumnCollection |
See also