List of columns
Columns
| Name | Row identifier | Data type | Format | Is default field set | Is expression |
| RowNumber | False | ||||
| CustomerKey | True | System.Int64 | General | False | False |
| GeographyKey | False | System.Int64 | General | False | False |
| Customer Id | Text | False | |||
| Title | False | System.String | Text | False | False |
| First Name | Text | False | |||
| Middle Name | Text | False | |||
| Last Name | Text | False | |||
| Name Style | Boolean | False | |||
| Birth Date | DateTimeGeneral | False | |||
| Marital Status | Text | False | |||
| Suffix | False | System.String | Text | False | False |
| Gender | False | System.String | Text | False | False |
| Email Address | Text | False | |||
| Yearly Income | Currency | False | |||
| Total Children | General | False | |||
| Number of Children At Home | General | False | |||
| Education | Text | False | |||
| Occupation | Text | False | |||
| Owns House | Boolean | False | |||
| Total Cars Owned | General | False | |||
| Address Line 1 | Text | False | |||
| Address Line 2 | Text | False | |||
| Phone | False | System.String | Text | False | False |
| Date Of First Purchase | DateTimeGeneral | False | |||
| Commute Distance | Text | False |
See also