Package element: min_elapsed_time
Properties
| Name | Value |
| CodePage | 0 |
| ComparisonFlags | 0 |
| DataType | DT_I8 |
| Description | |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| ExternalMetadataColumnID | 0 |
| ID | 1039 |
| IdentificationString | TPQ - Analyze Interesting Queries.Inputs[TxTopQueries Only Input].Columns[min_elapsed_time] |
| IsAssociatedWithOutputColumn | True |
| IsValid | True |
| Length | 0 |
| LineageID | 1329 |
| MappedColumnID | 0 |
| Name | min_elapsed_time |
| ObjectType | OT_INPUTCOLUMN |
| Precision | 0 |
| Scale | 0 |
| SortKeyPosition | 0 |
| TruncationRowDisposition | RD_NotUsed |
| UpstreamComponentName | UNION - Combine last and current snapshots for TopN processing |
| UsageType | UT_READONLY |
See also