Dimension attribute: Login ID
Attribute properties
| Name | Value |
| Attribute hierarchy enabled | False |
| Attribute hierarchy optimized state | FullyOptimized |
| Attribute hierarchy ordered | True |
| Attribute hierarchy processing state | Unprocessed |
| Attribute hierarchy display folder | |
| Attribute hierarchy visible | True |
| Discretization bucket count | 0 |
| Discretization method | None |
| Estimated count | 290 |
| Grouping behavior | DiscourageGrouping |
| Instance selection | List |
| Is aggregatable | True |
| Key uniqueness guarantee | False |
| Member names unique | False |
| Members with data | NonLeafDataVisible |
| Order by | Key |
| Order by attribute | / |
| Processing state | Unprocessed |
| Root member if | ParentIsBlankSelfOrMissing |
| Type | Regular |
| Usage | Regular |
Key columns
| Name | Data size | Data type | Format | Null processing | Trimming |
| [dbo_DimEmployee].[LoginID] | 256 | WChar | Automatic | Right |
Attribute relationships
See also