Mining model: Customer Clusters
Mining model properties
| Property | Value |
| Algorithm | Microsoft_Clustering |
| Allow drill through | True |
| Collation | Latin1_General_CI_AS |
| Date created | 7/18/2014 6:44:17 PM |
| Is loaded | True |
| Language | en-US |
| Last processed | 7/28/2014 9:46:55 PM |
| Last schema update | 7/18/2014 6:51:01 PM |
Columns
| Name | Is nested table | Usage | Filter | Description |
| Customer Counts 1 | False | Key | ||
| Commute Distance | False | Input | ||
| Education | False | Input | ||
| Gender | False | Input | ||
| Home Owner | False | Input | ||
| Marital Status | False | Input | ||
| Number of Cars Owned | False | Input | ||
| Number of Children At Home | False | Input | ||
| Occupation | False | Input | ||
| Total Children | False | Input | ||
| Yearly Income | False | Input |
See also