Textbox: tbTitle
Textbox properties
| Property | Value |
| Action type | |
| Border style default | None |
Paragraphs
| Value | Font family | Font size | Font style | Font weight | Font decoration | Font color |
| Demographics for the | 12pt | Brown | ||||
| =CountDistinct(Fields!CustomerID.Value,"CustomerLocations") | 12pt | Brown | ||||
| 12pt | Brown | |||||
| =IIF(CountDistinct(Fields!CustomerID.Value,"CustomerLocations")=1,"Customer","Customers") | 12pt | Normal | Brown | |||
| living within | 12pt | Brown | ||||
| =Parameters!Radius.Value | 12pt | Brown | ||||
| miles of the store | 12pt | Brown | ||||
| =Parameters!GeoLocation.Label | 12pt | Brown | ||||
| 12pt | Brown | |||||
| Grouped by Commute Distance | Italic | Brown |
See also