Dimension: Ship Date
Dimensions properties
| Property | Value |
| All member aggregation usage | Default |
| Dimension Id | Dim Time |
| Hierarchy unique name style | IncludeDimensionName |
| Member unique name style | Native |
| Visible | True |
Attributes
| Name | Aggregation usage | Enabled | Visible | Optimized state | Description |
| Fiscal Year | Default | True | True | FullyOptimized | |
| Date | Default | True | True | FullyOptimized | |
| Calendar Quarter | Default | True | False | FullyOptimized | |
| Fiscal Quarter | Default | True | False | FullyOptimized | |
| Calendar Semester | Default | True | False | FullyOptimized | |
| Fiscal Semester | Default | True | False | FullyOptimized | |
| Day of Week | Default | True | True | FullyOptimized | |
| Day Name | Default | True | True | FullyOptimized | |
| Day of Month | Default | True | True | FullyOptimized | |
| Day of Year | Default | True | True | FullyOptimized | |
| Calendar Week | Default | True | False | FullyOptimized | |
| Month Name | Default | True | False | FullyOptimized | |
| Calendar Year | Default | True | True | FullyOptimized | |
| Fiscal Semester of Year | Default | True | True | FullyOptimized | |
| Calendar Semester of Year | Default | True | True | FullyOptimized | |
| Fiscal Quarter of Year | Default | True | True | FullyOptimized | |
| Calendar Quarter of Year | Default | True | True | FullyOptimized | |
| Month of Year | Default | True | True | FullyOptimized | |
| Fiscal Week | Default | True | False | FullyOptimized | |
| Calendar Week of Year | Default | True | True | FullyOptimized | |
| Fiscal Week of Year | Default | True | True | FullyOptimized |
Hierarchies
| Name | Enabled | Visible | Optimized state | Description |
| Fiscal | True | True | FullyOptimized | |
| Calendar | True | True | FullyOptimized | |
| Calendar Weeks | True | True | FullyOptimized | |
| Fiscal Weeks | True | True | FullyOptimized |
See also