Perspective: Internet Operation
Perspective properties
| Property | Value |
| Date created | 7/25/2014 9:51:55 PM |
| Is loaded | True |
| Last schema update | 7/25/2014 9:51:55 PM |
Tables
Product
Columns
| Name | Type | Description |
| Product SubCategory Name | Regular | |
| Style | Regular | |
| Model Name | Regular | |
| Product Name | Regular | |
| Product Start Date | Regular | |
| Weight Unit Code | Regular | |
| Safety Stock Level | Regular | |
| Product Id | Regular | |
| Standard Cost | Regular | |
| Color | Regular | |
| Days To Manufacture | Regular | |
| Dealer Price | Regular | |
| ProductKey | Regular | |
| LargePhoto | Regular | |
| Size | Regular | |
| Is Finished Goods | Regular | |
| Description | Regular | |
| Product Line | Regular | |
| Size Unit Code | Regular | |
| List Price | Regular | |
| Class | Regular | |
| Size Range | Regular | |
| Reorder Point | Regular | |
| Product Status | Regular | |
| Weight | Regular | |
| ProductSubcategoryKey | Regular | |
| Product Category Name | Regular | |
| Product End Date | Regular |
Date
Columns
| Name | Type | Description |
| Month Name | Regular | |
| Calendar Quarter | Regular | |
| Month | Regular | |
| Week Of Year | Regular | |
| Calendar Year | Regular | |
| Fiscal Quarter | Regular | |
| Day Of Month | Regular | |
| Fiscal Year | Regular | |
| Day Name Of Week | Regular | |
| Day Of Year | Regular | |
| DateKey | Regular | |
| Date | Regular | |
| Fiscal Semester | Regular | |
| Day Number Of Week | Regular | |
| Calendar Semester | Regular |
Promotion
Columns
| Name | Type | Description |
| Promotion Name | Regular | |
| Max Quantity | Regular | |
| Promotion Type | Regular | |
| Promotion Start Date | Regular | |
| Min Quantity | Regular | |
| Promotion Category | Regular | |
| DiscountPct | Regular | |
| PromotionKey | Regular | |
| Promotion End Date | Regular |
Internet Sales
Columns
| Name | Type | Description |
| Carrier Tracking Number | Regular | |
| Order Date | Regular | |
| Sales Order Line Number | Regular | |
| CustomerKey | Regular | |
| Gross Profit | Regular | |
| Due Date | Regular | |
| Sales Order Number | Regular | |
| Discount Amount | Regular | |
| Sales Amount | Regular | |
| PromotionKey | Regular | |
| Customer PO Number | Regular | |
| ProductKey | Regular | |
| Unit Price | Regular | |
| Freight | Regular | |
| Total Product Cost | Regular | |
| CurrencyKey | Regular | |
| ShipDateKey | Regular | |
| Product Standard Cost | Regular | |
| Extended Amount | Regular | |
| Order Quantity | Regular | |
| Revision Number | Regular | |
| SalesTerritoryKey | Regular | |
| Tax Amount | Regular | |
| OrderDateKey | Regular | |
| Unit Price Discount Pct | Regular | |
| Ship Date | Regular | |
| DueDateKey | Regular |
Product Subcategory
Columns
| Name | Type | Description |
| Product Subcategory Name | Regular | |
| ProductSubcategoryKey | Regular | |
| ProductCategoryKey | Regular |
Geography
Columns
| Name | Type | Description |
| City | Regular | |
| State Province Name | Regular | |
| Country Region Code | Regular | |
| State Province Code | Regular | |
| SalesTerritoryKey | Regular | |
| GeographyKey | Regular | |
| Country Region Name | Regular | |
| Postal Code | Regular |
Customer
Columns
| Name | Type | Description |
| CustomerKey | Regular | |
| Number of Children At Home | Regular | |
| Middle Name | Regular | |
| Name Style | Regular | |
| Date Of First Purchase | Regular | |
| Address Line 2 | Regular | |
| GeographyKey | Regular | |
| Yearly Income | Regular | |
| Marital Status | Regular | |
| Phone | Regular | |
| Email Address | Regular | |
| Gender | Regular | |
| Occupation | Regular | |
| Address Line 1 | Regular | |
| Total Cars Owned | Regular | |
| Total Children | Regular | |
| Suffix | Regular | |
| First Name | Regular | |
| Birth Date | Regular | |
| Education | Regular | |
| Last Name | Regular | |
| Commute Distance | Regular | |
| Customer Id | Regular | |
| Title | Regular | |
| Owns House | Regular |
Currency
Columns
| Name | Type | Description |
| CurrencyKey | Regular | |
| Currency Code | Regular | |
| CurrencyName | Regular |
Sales Territory
Columns
| Name | Type | Description |
| Sales Territory Region | Regular | |
| SalesTerritoryKey | Regular | |
| Sales Territory Country | Regular | |
| Sales Territory Group | Regular | |
| Sales Territory Image | Regular |
Product Category
Columns
| Name | Type | Description |
| Product Category Name | Regular | |
| ProductCategoryKey | Regular |
See also