Table: Geography
Table properties
| Property | Value |
| Database schema name | dbo |
| Database table name | DimGeography |
| Is logical | True |
| Case sensitive | False |
| Table type | View |
| Date created | 7/25/2014 9:51:54 PM |
| Has errors | False |
| Hidden | False |
| Is initialized | True |
| Is loaded | True |
| Last processed | 7/25/2014 10:12:28 PM |
| Last schema update | 7/25/2014 9:51:54 PM |
| State | Processed |
Table object index
| Objects | Total |
| Columns | 9 |
| Hierarchies | 1 |
| Measures | 0 |
| Partitions | 1 |
Relationships
| Foreign key column | Primary key column |
| [Geography].[SalesTerritoryKey] | [Sales Territory].[SalesTerritoryKey] |
SQL Statement
SELECT [dbo].[DimGeography].* FROM [dbo].[DimGeography] |
See also