List of dimensions
Dimensions
| Name | Attribute count | Hierarchy count | Visible | Database dimension |
| Date | 21 | 4 | True | Date |
| Ship Date | 21 | 4 | True | Date |
| Delivery Date | 21 | 4 | True | Date |
| Product | 21 | 3 | True | Product |
| Promotion | 8 | 1 | True | Promotion |
| Customer | 21 | 1 | True | Customer |
| Sales Reason | 2 | 1 | True | Sales Reason |
| Sales Territory | 3 | 1 | True | Sales Territory |
| Source Currency | 2 | 0 | True | Source Currency |
| Clustered Customers | 3 | 0 | True | Clustered Customers |
| Internet Sales Order Details | 3 | 1 | True | Internet Sales Order Details |
See also