List of tables
Tables
| Name | Schema | Description | Columns | Rows | |||
| [AUDIT_LOG_DATA] | dbo | 0 KB | 0 KB | 21.09.2016 | 15 | 0 | |
| [AUDIT_LOG_DDL] | dbo | 312 KB | 32 KB | 21.09.2016 | 13 | 714 | |
| [AUDIT_LOG_TRANSACTIONS] | dbo | 0 KB | 0 KB | 21.09.2016 | 11 | 0 | |
| [AWBuildVersion] | dbo | 8 KB | 8 KB | 23.10.2015 | 6 | 1 | |
| [DatabaseLog] | dbo | 808 KB | 24 KB | 23.10.2015 | 8 | 179 | |
| [ErrorLog] | dbo | 0 KB | 0 KB | 23.10.2015 | 9 | 0 |
See also