Mining structure: Sequence Clustering
Mining structure properties
| Property | Value |
| Cache mode | KeepTrainingCases |
| Collation | Latin1_General_CI_AS |
| Date created | 7/18/2014 6:44:18 PM |
| Filter component | |
| Holdout actual size | 0 |
| Holdout max cases | 0 |
| Holdout max percent | 0 |
| Holdout seed | 0 |
| Is loaded | True |
| Language | en-US |
| Last processed | 7/28/2014 9:46:25 PM |
| Last schema update | 7/18/2014 6:51:02 PM |
| Source | BB |
Mining models
| Name | Columns used within 'Sequence Clustering' mining structure |
| Sequence Clustering | 2 |
See also