Mining model: TM Decision Tree
Mining model properties
| Property | Value |
| Algorithm | Microsoft_Decision_Trees |
| Allow drill through | True |
| Collation | Latin1_General_CI_AS |
| Date created | 7/18/2014 6:44:19 PM |
| Is loaded | True |
| Language | en-US |
| Last processed | 7/28/2014 9:46:44 PM |
| Last schema update | 7/18/2014 6:51:02 PM |
Columns
| Name | Is nested table | Usage | Filter | Description |
| Age | False | Input | ||
| Bike Buyer | False | Predict | ||
| Commute Distance | False | Input | ||
| Customer Key | False | Key | ||
| Education | False | Input | ||
| Occupation | False | Input | ||
| Gender | False | Input | ||
| House Owner Flag | False | Input | ||
| Marital Status | False | Input | ||
| Number Cars Owned | False | Input | ||
| Number Children At Home | False | Input | ||
| Region | False | Input | ||
| Total Children | False | Input | ||
| Yearly Income | False | Input |
See also