Page body
Page body properties
| Property | Value |
| Heigth | 8.03125in |
Style
| Property | Value |
| Background color | Indigo |
Background image
| Property | Value |
| Background repeat | RepeatX |
| MIME type | image/bmp |
| Source | Embedded |
| Value | ID20160607_132817 |
Border
| Property | Value |
| Color | Black |
| Style | None |
| Width | 1pt |
Page body items
| Name | Item type | Height | ZIndex |
| tblxTable_Demographics | Tablix | ||
| Tablix1 | Tablix | ||
| Rectangle3 | Rectangle | ||
| Tablix2 | Tablix | ||
| Chart1 | Chart | ||
| DataBar1 | Chart | ||
| Sparkline1vds | Chart | ||
| Rectangle6 | Rectangle |
See also