Dimension attribute: Fiscal Semester of Year
Attribute properties
| Name | Value |
| Attribute hierarchy enabled | True |
| Attribute hierarchy optimized state | FullyOptimized |
| Attribute hierarchy ordered | True |
| Attribute hierarchy processing state | Unprocessed |
| Attribute hierarchy display folder | Fiscal |
| Attribute hierarchy visible | True |
| Discretization bucket count | 0 |
| Discretization method | None |
| Estimated count | 2 |
| Grouping behavior | EncourageGrouping |
| Instance selection | DropDown |
| Is aggregatable | True |
| Key uniqueness guarantee | False |
| Member names unique | False |
| Members with data | NonLeafDataVisible |
| Order by | Key |
| Order by attribute | / |
| Processing state | Unprocessed |
| Root member if | ParentIsBlankSelfOrMissing |
| Type | FiscalHalfYearOfYear |
| Usage | Regular |
Key columns
| Name | Data size | Data type | Format | Null processing | Trimming |
| [dbo_DimTime].[FiscalSemesterOfYear] | 5 | WChar | Automatic | Right |
Attribute relationships
See also