Package element: TxTopQueries Only Output
Properties
| Name | Value |
| Dangling | False |
| DeleteOutputOnPathDetached | False |
| Description | |
| ErrorOrTruncationOperation | |
| ErrorRowDisposition | RD_NotUsed |
| ExclusionGroup | 0 |
| HasSideEffects | False |
| ID | 1041 |
| IdentificationString | TPQ - Analyze Interesting Queries.Outputs[TxTopQueries Only Output] |
| IsAttached | True |
| IsErrorOut | False |
| IsSorted | False |
| Name | TxTopQueries Only Output |
| ObjectType | OT_OUTPUT |
| SynchronousInputID | 0 |
| TruncationRowDisposition | RD_NotUsed |
Elements
| Name | Description | Type |
| Top Reason | OutputColumnCollection | |
| Top SQL Handle | OutputColumnCollection | |
| Top Plan Handle | OutputColumnCollection |
See also