AdventureWorksDW2014Multidimensional-SE
Database information
| Name | Value |
| Name | AdventureWorksDW2014Multidimensional-SE |
| Collation | Latin1_General_CI_AS |
| Creation date | 7/18/2014 6:44:11 PM |
| Estimated size | 16245728 |
| Language | en-US |
| Last processed | 7/28/2014 9:46:59 PM |
| Last update | 9/2/2016 9:18:05 AM |
| Last schema update | 7/28/2014 9:58:58 PM |
| Processing priority | 0 |
| Aggregation prefix | |
| Db storage location | |
| Model type | Multidimensional |
| Compatibility level | 1100 |
| Direct query mode | InMemory |
| Read write mode | ReadWrite |
| Storage engine used | Traditional |
| Is loaded | True |
| Visible | True |
| State | Processed |
Database object index
| Objects | Total |
| Data sources | 1 |
| Data source views | 2 |
| Cubes | 2 |
| Dimensions | 15 |
| Mining structures | 5 |
| Roles | 0 |
See also