Measure group: Sales Summary
Measure group properties
| Property | Value |
| Date created | 7/18/2014 6:44:15 PM |
| Data aggregation | DataAndCacheAggregatable |
| Estimated rows | 121253 |
| Estimated size | 3242583 |
| Ignore unrelated dimensions | True |
| Is linked | False |
| Is loaded | True |
| Last processed | 7/28/2014 9:46:38 PM |
| Last schema update | 7/18/2014 6:50:58 PM |
| Proactive caching enabled | False |
| Processing mode | Regular |
| Processing priority | 0 |
| Storage mode | Molap |
| Storage location | |
| Type | Sales |
Measure group object index
| Objects | Total |
| Measures | 9 |
| Partitions | 1 |
Dimension usage
| Dimension name | Granularity attribute | Last processed | Schema update |
| Sales Summary Order Details | Sales Summary Order Details | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Date | Date | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Ship Date | Date | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Delivery Date | Date | 7/28/2014 9:46:08 PM | 7/18/2014 6:50:55 PM |
| Product | Product | 7/28/2014 9:46:12 PM | 7/18/2014 6:50:55 PM |
| Promotion | Promotion | 7/28/2014 9:46:16 PM | 7/18/2014 6:50:55 PM |
| Sales Territory | Sales Territory | 7/28/2014 9:46:18 PM | 7/18/2014 6:50:55 PM |
| Sales Channel | Sales Channel | 7/28/2014 9:46:04 PM | 7/18/2014 6:50:55 PM |
| Source Currency | Source Currency | 7/28/2014 9:46:05 PM | 7/18/2014 6:50:55 PM |
See also