Report: Product Line Sales.rdl
Report properties
| Property | Value |
| Author | |
| Auto refresh | 0 |
| Description | Adventure Works top five sales people and stores. This report illustrates a dataset with queries containing the TOP clause. It also illustrates the use of tables, charts, parameters, calculated fields, and drillthrough links. |
| Path | C:\Users\Alen\Desktop\SSRS items\AdventureWorks 2012 SSRS Samples - Copy\Product Line Sales.rdl |
| Report unit type | Inch |
| Width | 7in |
Report object index
| Objects | Total |
| Parameters | 4 |
| Embeded images | 2 |
| Data sources | 1 |
| Datasets | 4 |
| Header items | |
| Body items | |
| Footer items |
See also